IT8.7/2								
ORIGINATOR	"ColorRuler"							
DESCRIPTOR	"IT8.7/2 Reference Data File, L* a* b* (light D50, viewing angle 2)"							
CREATED		"2026.07.06"
MANUFACTURER	"ColorRuler"							
PROD_DATE	"2026.03.23"
DEVCALSTD	"XRGA"						
SAMPLE_BACKING	"white"							
SERIAL	"Batch Average Data"							
MATERIAL	"Kodak Photo Paper"							
NUMBER_OF_FIELDS	9 							
BEGIN_DATA_FORMAT								
SAMPLE_ID	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B	LAB_C	LAB_H
END_DATA_FORMAT								
NUMBER_OF_SETS	288							
#								
BEGIN_DATA								
#ID	X	Y	Z	L	A	B	C	H
A01	5.540	4.775	3.340	26.082	11.547	3.902	12.190	18.667
A02	6.339	4.709	2.984	25.888	21.272	6.056	22.119	15.898
A03	7.472	4.785	2.653	26.110	31.621	9.002	32.875	15.900
A04	9.773	5.735	2.726	28.735	40.280	12.958	42.320	17.830
A05	25.686	22.150	15.612	54.184	19.197	6.220	20.181	17.943
A06	28.783	19.868	12.263	51.685	42.407	10.790	43.769	14.269
A07	36.315	22.271	11.501	54.310	57.976	17.580	60.576	16.870
A08	40.567	21.568	8.994	53.569	74.796	24.427	78.700	18.084
A09	50.334	48.853	38.373	75.361	8.799	2.592	9.172	16.428
A10	54.297	48.951	37.127	75.420	18.840	4.394	19.336	13.144
A11	58.078	48.976	35.272	75.437	28.140	7.067	29.010	14.086
A12	60.837	48.221	32.760	74.966	36.763	9.842	38.067	14.980
A13	77.305	81.040	78.888	92.146	-1.678	-10.550	10.683	260.945
A14	81.483	81.511	77.374	92.359	5.680	-8.951	10.606	302.448
A15	82.585	85.520	73.620	94.107	0.242	-2.700	2.710	275.049
A16	74.999	77.230	71.947	90.428	1.085	-7.568	7.647	278.163
A17	80.589	81.159	71.725	92.203	4.589	-4.296	6.290	317.012
A18	76.735	81.032	73.156	92.150	-2.819	-5.666	6.330	243.423
A19	75.996	77.475	76.922	90.539	2.632	-11.710	12.003	282.664
A20	0.744	0.851	1.946	7.687	-3.096	-16.450	16.740	259.373
A21	1.117	0.751	1.277	6.789	14.862	-10.501	18.235	324.836
A22	1.392	1.452	0.638	12.298	-0.153	9.150	9.150	90.964
B01	5.266	4.748	2.911	26.002	8.632	6.742	10.988	37.878
B02	6.285	5.019	2.172	26.791	16.799	14.222	22.021	40.223
B03	7.030	4.946	1.522	26.576	25.341	20.487	32.598	38.970
B04	7.800	5.075	1.113	26.948	31.089	26.514	40.865	40.460
B05	23.703	20.549	10.857	52.451	18.162	16.359	24.446	42.009
B06	28.946	21.212	6.818	53.186	36.596	32.154	48.740	41.303
B07	34.212	21.799	3.980	53.811	53.048	47.450	71.179	41.828
B08	38.652	21.319	1.630	53.296	69.963	65.339	95.731	43.111
B09	50.202	48.685	35.015	75.252	8.899	7.045	11.352	38.368
B10	56.605	50.983	30.893	76.666	19.220	15.627	24.772	39.130
B11	57.031	49.377	26.832	75.685	24.509	20.545	31.961	39.984
B12	59.960	49.227	22.193	75.594	31.980	28.781	43.011	42.019
B13	67.085	73.105	77.740	88.500	-7.370	-15.927	17.546	245.159
B14	77.849	73.767	73.175	88.813	13.826	-11.452	17.954	320.356
B15	80.529	84.403	62.356	93.625	-1.660	6.846	7.046	103.622
B16	61.232	63.132	59.188	83.510	0.842	-7.475	7.525	276.420
B17	75.224	72.602	57.900	88.258	10.904	2.029	11.090	10.549
B18	64.377	71.884	61.214	87.911	-10.888	-1.888	11.050	189.837
B19	64.197	64.489	72.346	84.223	4.618	-18.650	19.210	283.919
B20	1.188	1.588	4.013	13.162	-10.206	-22.728	24.920	245.816
B21	2.127	1.206	2.110	10.604	25.560	-13.066	28.705	332.927
B22	2.880	3.107	0.688	20.467	-2.027	22.300	22.389	95.202
C01	4.719	4.505	2.648	25.273	4.992	7.614	9.113	56.685
C02	5.160	4.582	1.850	25.512	9.508	15.147	17.883	57.903
C03	5.048	4.333	1.219	24.742	11.430	21.119	24.008	61.629
C04	5.886	4.887	1.102	26.409	13.997	25.690	29.275	61.451
C05	19.489	18.838	9.424	50.500	6.783	17.570	18.831	68.907
C06	21.670	19.501	5.812	51.270	14.042	33.350	36.184	67.164
C07	23.595	19.912	2.768	51.737	20.772	52.224	56.200	68.324
C08	25.169	19.661	1.309	51.454	28.792	66.028	72.038	66.445
C09	49.135	48.534	29.471	75.163	6.437	15.280	16.587	67.130
C10	53.113	49.925	21.271	76.022	13.222	31.340	34.014	67.134
C11	55.188	49.446	14.421	75.728	19.756	46.223	50.272	66.863
C12	57.681	49.604	9.159	75.824	25.495	62.067	67.099	67.678
C13	55.592	63.851	76.167	83.887	-14.403	-22.523	26.733	237.396
C14	73.384	64.784	67.967	84.373	23.868	-14.429	27.899	328.872
C15	78.371	83.161	50.149	93.084	-3.576	18.654	18.992	100.842
C16	46.368	47.622	45.117	74.584	1.269	-7.357	7.465	279.794
C17	69.055	62.858	43.357	83.369	19.040	9.900	21.460	27.470
C18	50.566	61.163	48.123	82.466	-21.209	2.635	21.370	172.915
C19	52.475	51.737	67.373	77.121	6.833	-26.388	27.251	284.519
C20	2.094	3.068	8.044	20.316	-17.066	-29.422	34.009	239.890
C21	4.442	2.347	4.012	17.215	36.056	-15.734	39.345	336.441
C22	6.131	6.894	0.884	31.565	-5.467	37.848	38.240	98.202
D01	4.633	4.653	2.597	25.720	1.980	8.756	8.976	77.251
D02	4.890	4.933	1.946	26.542	1.691	15.946	16.036	83.960
D03	4.452	4.511	1.238	25.294	1.373	21.840	21.890	86.410
D04	4.885	4.960	1.160	26.618	1.293	25.144	25.182	87.049
D05	23.427	24.303	12.287	56.388	-0.035	18.801	18.801	90.102
D06	23.703	24.631	7.066	56.711	-0.206	37.207	37.207	90.315
D07	23.663	25.037	3.634	57.112	-2.100	55.455	55.495	92.166
D08	24.363	25.491	1.815	57.548	-0.928	70.786	70.796	90.750
D09	65.302	68.524	33.585	86.270	-1.741	28.083	28.133	93.541
D10	64.392	67.871	17.451	85.942	-2.361	56.580	56.630	92.396
D11	64.158	68.329	8.192	86.172	-3.892	83.548	83.640	92.661
D12	64.908	68.176	2.867	86.098	-1.870	110.736	110.753	90.967
D13	45.455	55.318	74.281	79.223	-21.304	-28.958	35.925	233.632
D14	69.216	56.681	62.841	80.003	33.901	-17.151	37.990	333.172
D15	76.378	81.825	39.503	92.498	-5.028	30.642	31.052	99.323
D16	33.480	34.057	32.575	65.008	2.251	-7.044	7.394	287.813
D17	63.499	54.114	31.641	78.526	27.566	17.670	32.747	32.660
D18	38.770	51.585	37.161	77.030	-31.950	7.077	32.720	167.510
D19	42.985	41.401	62.715	70.455	9.300	-33.471	34.735	285.540
D20	3.624	5.500	14.682	28.112	-22.666	-36.430	42.906	238.107
D21	9.216	4.805	7.228	26.170	46.830	-16.147	49.534	340.974
D22	13.122	14.811	1.270	45.375	-7.356	56.118	56.601	97.470
E01	4.075	4.431	2.622	25.050	-2.714	7.391	7.876	110.061
E02	3.851	4.391	1.873	24.926	-5.495	13.905	14.952	111.565
E03	3.306	4.129	1.279	24.092	-10.405	19.217	21.856	118.432
E04	3.610	4.690	1.265	25.834	-13.052	22.421	25.915	120.128
E05	16.712	18.813	9.901	50.468	-7.732	15.888	17.668	115.956
E06	15.801	19.404	6.396	51.159	-15.868	30.444	34.326	117.511
E07	14.081	19.122	3.525	50.830	-24.712	45.327	51.627	118.598
E08	13.147	19.150	2.000	50.858	-30.879	57.401	65.162	118.254
E09	43.306	48.133	28.954	74.908	-8.949	15.678	18.049	119.671
E10	42.031	49.944	20.618	76.036	-17.589	32.681	37.114	118.278
E11	39.623	50.052	14.669	76.100	-25.262	46.333	52.775	118.600
E12	35.564	48.305	9.055	75.014	-33.734	61.150	69.826	118.875
E13	37.173	47.938	72.327	74.787	-27.411	-34.890	44.355	231.833
E14	65.321	49.623	57.851	75.836	43.296	-19.365	47.440	335.920
E15	74.540	80.391	30.226	91.856	-6.025	42.855	43.275	98.010
E16	23.306	23.553	22.862	55.634	2.676	-6.885	7.385	291.280
E17	58.492	46.429	21.871	73.820	36.088	26.400	44.723	36.173
E18	28.861	42.996	27.547	71.556	-42.886	12.171	44.577	164.150
E19	34.364	32.120	57.974	63.440	12.078	-40.849	42.600	286.481
E20	5.819	8.953	24.792	35.890	-27.552	-44.484	52.324	238.224
E21	17.689	9.078	11.639	36.135	59.384	-14.217	61.066	346.537
E22	26.145	28.238	1.705	60.105	-4.447	76.252	76.382	93.330
F01	2.920	3.581	2.495	22.240	-8.920	3.596	9.614	158.018
F02	2.377	3.583	2.245	22.245	-19.275	5.775	20.124	163.330
F03	1.856	3.587	1.952	22.252	-30.849	8.523	31.993	164.553
F04	1.461	3.644	1.794	22.462	-42.042	10.492	43.334	165.996
F05	12.108	16.058	10.779	47.055	-21.398	7.177	22.571	161.459
F06	9.180	16.134	8.399	47.150	-43.860	15.477	46.508	160.558
F07	6.781	15.989	6.764	46.960	-64.974	21.693	68.496	161.538
F08	5.377	16.128	5.427	47.144	-81.100	28.115	85.827	160.870
F09	39.213	43.875	33.635	72.143	-9.515	3.688	10.188	158.748
F10	36.774	45.095	32.342	72.955	-20.828	6.980	21.956	161.450
F11	33.951	44.998	30.281	72.892	-30.105	10.074	31.739	161.490
F12	30.098	44.181	27.386	72.348	-41.617	13.810	43.847	161.636
F13	30.570	41.660	70.310	70.639	-32.492	-40.232	51.710	231.073
F14	61.602	43.473	52.875	71.875	51.864	-20.913	55.935	338.052
F15	73.262	79.259	22.888	91.350	-6.495	54.646	55.029	96.766
F16	15.881	16.177	16.232	47.210	1.636	-7.348	7.528	282.577
F17	54.127	40.018	14.384	69.486	44.002	35.633	56.629	39.000
F18	21.152	35.729	19.931	66.314	-53.206	17.337	55.948	161.947
F19	27.210	24.448	53.335	56.532	15.320	-47.880	50.270	287.740
F20	8.767	13.536	38.967	43.560	-31.893	-53.053	61.900	238.985
F21	29.853	15.179	17.618	45.875	71.538	-12.868	72.675	349.806
F22	45.557	47.838	2.249	74.720	-1.667	96.254	96.264	90.989
G01	3.296	3.943	3.484	23.480	-7.929	-1.586	8.088	191.399
G02	2.826	4.061	3.786	23.870	-17.635	-2.867	17.880	189.243
G03	2.266	3.971	4.257	23.575	-27.309	-6.240	28.020	192.870
G04	1.989	4.265	4.860	24.530	-37.480	-8.002	38.332	192.055
G05	12.964	16.709	14.717	47.888	-19.172	-2.435	19.334	187.207
G06	10.960	17.088	16.545	48.372	-35.260	-6.073	35.779	189.774
G07	8.596	17.087	18.566	48.371	-54.122	-10.680	55.166	191.161
G08	6.635	17.069	19.220	48.345	-72.466	-12.110	73.475	189.489
G09	42.327	47.015	40.750	74.198	-8.780	-2.531	9.140	196.068
G10	39.671	47.641	41.977	74.596	-18.624	-3.439	18.944	190.454
G11	36.819	47.448	43.753	74.474	-27.236	-5.841	27.857	192.102
G12	33.315	46.400	44.251	73.807	-36.227	-7.671	37.034	191.954
G13	25.192	36.142	68.004	66.631	-36.511	-45.092	57.990	230.960
G14	58.105	38.052	48.042	68.060	60.004	-22.051	63.936	339.830
G15	72.097	78.029	17.318	90.796	-6.494	65.189	65.513	95.680
G16	10.460	10.772	11.362	39.195	0.565	-8.115	8.135	273.973
G17	50.384	34.694	9.169	65.510	51.393	44.381	67.904	40.814
G18	15.172	29.411	14.072	61.139	-62.556	22.087	66.347	160.549
G19	21.475	18.268	48.814	49.819	19.387	-54.424	57.772	289.610
G20	19.646	11.516	1.132	40.435	50.938	49.415	71.014	44.112
G21	2.325	7.020	2.024	31.850	-61.810	24.411	66.465	158.452
G22	5.844	2.910	24.238	19.679	42.657	-71.420	83.157	300.840
H01	3.149	3.449	3.768	21.755	-2.935	-6.385	7.027	245.334
H02	2.790	3.473	4.954	21.848	-9.610	-13.095	16.243	233.722
H03	2.521	3.472	6.047	21.842	-14.672	-18.444	23.565	231.502
H04	2.231	3.349	7.224	21.392	-18.660	-24.382	30.666	232.606
H05	11.210	13.050	14.758	42.838	-9.593	-11.246	14.778	229.534
H06	10.930	14.156	21.212	44.458	-18.600	-22.963	29.533	231.012
H07	9.731	14.129	26.027	44.417	-27.581	-32.004	42.258	229.246
H08	8.333	14.015	32.524	44.251	-38.663	-42.730	57.637	227.864
H09	38.941	43.266	42.910	71.734	-8.556	-9.562	12.838	228.027
H10	37.412	44.201	52.248	72.364	-16.197	-19.386	25.270	230.060
H11	34.302	43.669	59.673	72.004	-25.061	-27.780	37.419	227.919
H12	30.815	41.982	69.343	70.861	-32.536	-38.993	50.781	230.159
H13	21.334	31.779	65.785	63.156	-38.800	-48.994	62.467	231.599
H14	55.026	33.851	43.536	64.844	66.269	-22.225	69.896	341.480
H15	71.143	76.851	12.718	90.251	-6.179	75.954	76.204	94.641
H16	6.522	6.692	7.470	31.094	0.727	-8.580	8.610	274.852
H17	47.400	30.706	5.580	62.260	57.276	53.444	78.361	43.007
H18	10.757	24.178	9.657	56.265	-70.694	26.749	75.582	159.270
H19	16.837	13.435	44.423	43.414	23.398	-60.275	64.660	291.210
H20	10.223	6.430	1.100	30.470	36.369	32.694	48.908	41.950
H21	1.779	4.777	1.724	26.092	-49.264	17.503	52.280	160.439
H22	4.748	2.247	19.973	16.736	42.121	-68.189	80.142	301.712
I01	4.404	4.414	5.871	24.995	2.041	-12.213	12.384	279.502
I02	4.517	4.455	9.256	25.120	3.005	-25.598	25.774	276.693
I03	4.475	4.421	13.377	25.015	3.000	-38.394	38.510	274.467
I04	4.353	4.231	17.818	24.419	3.864	-50.340	50.490	274.392
I05	16.002	16.428	19.148	47.531	0.925	-13.359	13.394	273.960
I06	16.448	16.532	28.029	47.666	2.882	-29.766	29.906	275.524
I07	17.204	17.147	38.093	48.445	3.641	-43.411	43.563	274.800
I08	17.074	16.826	49.522	48.038	4.693	-58.285	58.468	274.609
I09	41.563	42.724	41.693	71.369	1.109	-8.629	8.698	277.317
I10	42.602	43.818	49.002	72.105	1.040	-16.150	16.189	273.670
I11	43.193	43.882	57.096	72.151	2.565	-24.865	24.997	275.889
I12	42.577	43.336	63.925	71.780	2.379	-32.334	32.422	274.207
I13	18.135	27.845	63.358	59.752	-40.035	-52.552	66.052	232.672
I14	52.193	30.320	39.194	61.925	71.590	-21.669	74.802	343.180
I15	70.577	75.918	9.434	89.819	-5.500	85.344	85.524	93.681
I16	3.652	3.616	4.299	22.357	2.566	-8.567	8.940	286.689
I17	44.795	27.491	3.225	59.430	62.136	62.173	87.900	45.019
I18	7.789	20.140	6.818	51.996	-76.870	30.103	82.547	158.606
I19	13.126	9.644	39.790	37.194	27.933	-65.154	70.889	293.207
I20	5.512	3.747	1.064	22.815	25.282	20.040	32.294	38.349
I21	1.375	3.176	1.503	20.736	-37.121	10.753	38.649	163.849
I22	3.984	1.928	16.329	15.101	38.815	-62.920	73.932	301.668
J01	3.127	2.568	4.393	18.225	11.954	-16.212	20.143	306.465
J02	3.720	2.649	8.292	18.575	19.956	-33.402	38.911	300.858
J03	4.241	2.624	13.125	18.469	27.945	-48.939	56.354	299.730
J04	5.141	2.702	20.768	18.808	38.177	-66.280	76.489	299.939
J05	15.391	14.614	17.483	45.099	7.862	-13.930	16.000	299.540
J06	16.717	14.576	25.202	45.046	15.645	-29.412	33.315	298.000
J07	18.335	14.669	33.087	45.180	23.822	-42.007	48.291	299.556
J08	19.819	14.520	43.439	44.969	32.300	-56.387	64.984	299.810
J09	43.604	43.805	41.669	72.100	4.032	-7.318	8.357	298.876
J10	44.925	43.892	49.006	72.158	7.622	-16.076	17.789	295.379
J11	47.430	44.983	55.952	72.882	11.576	-22.424	25.238	297.312
J12	47.572	43.459	61.081	71.866	16.370	-29.440	33.692	299.078
J13	15.461	24.186	60.502	56.273	-39.893	-55.752	68.533	234.393
J14	49.242	27.107	34.672	59.073	76.064	-20.350	78.743	345.040
J15	69.920	74.623	6.657	89.214	-4.307	94.927	95.022	92.591
J16	1.871	1.710	2.156	13.890	5.525	-7.816	9.558	305.158
J17	42.505	24.784	1.859	56.863	66.464	69.142	95.906	46.137
J18	5.564	16.268	4.724	47.326	-79.696	32.083	85.910	158.066
J19	10.518	7.029	35.945	31.870	32.560	-69.083	76.379	295.229
J20	3.161	2.362	1.050	17.284	16.559	10.694	19.727	32.846
J21	1.116	2.143	1.325	16.220	-25.751	5.061	26.245	168.876
J22	2.414	1.454	8.741	12.313	24.234	-45.814	51.829	297.869
K01	5.494	4.514	5.028	25.301	14.403	-7.501	16.242	332.498
K02	6.662	4.492	6.961	25.236	27.444	-16.683	32.114	328.707
K03	8.119	4.687	9.151	25.824	38.870	-23.947	45.655	328.362
K04	9.566	4.890	11.969	26.418	48.622	-31.956	58.180	326.685
K05	16.776	14.533	16.194	44.988	16.260	-11.002	19.621	325.872
K06	20.349	15.076	21.134	45.741	31.572	-20.550	37.654	326.930
K07	23.355	15.082	27.254	45.745	45.536	-31.777	55.526	325.086
K08	26.709	14.820	33.560	45.391	61.354	-42.347	74.552	325.384
K09	41.984	40.535	39.256	69.850	8.925	-8.105	12.050	317.762
K10	45.198	41.355	43.753	70.422	15.886	-12.820	20.407	321.064
K11	48.576	41.052	48.673	70.214	26.249	-19.065	32.448	324.012
K12	51.491	40.797	53.700	70.036	34.827	-24.972	42.879	324.360
K13	13.613	21.290	57.692	53.267	-38.220	-58.109	69.520	236.638
K14	46.556	24.553	30.255	56.638	79.166	-17.895	81.167	347.285
K15	69.468	73.414	4.748	88.644	-2.822	103.171	103.211	91.567
K16	0.917	0.757	0.994	6.840	7.496	-6.425	9.874	319.339
K17	40.477	22.738	1.304	54.804	69.218	71.889	99.785	46.100
K18	4.135	13.099	3.478	42.915	-78.932	31.970	85.150	157.948
K19	8.493	5.116	31.918	27.064	36.871	-71.502	80.458	297.280
K20	1.977	1.616	0.991	13.330	10.422	4.778	11.430	24.608
K21	0.942	1.519	1.163	12.730	-16.934	1.213	16.975	175.907
K22	1.417	1.040	4.090	9.318	13.360	-29.820	32.678	294.130
L01	5.744	4.817	4.193	26.210	13.352	-1.294	13.411	354.456
L02	6.706	4.743	4.503	25.989	24.622	-3.459	24.866	352.007
L03	7.947	4.905	4.867	26.464	34.565	-4.671	34.881	352.299
L04	9.717	5.411	5.690	27.876	43.554	-6.428	44.029	351.607
L05	25.922	22.092	20.235	54.124	20.436	-4.262	20.875	348.161
L06	30.785	21.872	21.718	53.892	40.488	-7.687	41.226	349.258
L07	36.874	22.091	23.537	54.119	60.687	-10.805	61.643	349.910
L08	42.472	21.622	23.852	53.625	80.331	-12.230	81.258	351.348
L09	49.275	46.953	41.252	74.156	11.128	-3.279	11.601	343.581
L10	55.601	48.779	43.447	75.315	22.586	-4.077	22.957	349.765
L11	60.278	48.820	45.074	75.338	33.824	-6.020	34.358	349.917
L12	61.930	46.858	45.646	74.096	43.040	-8.843	43.941	348.397
L13	11.773	18.027	53.884	49.526	-34.397	-60.527	69.617	240.395
L14	43.032	21.714	24.105	53.722	81.568	-12.609	82.518	351.215
L15	68.993	71.103	2.893	87.536	0.923	113.037	113.041	89.529
L16	0.485	0.420	0.584	3.791	3.227	-4.492	5.529	305.677
L17	38.093	20.881	1.102	52.816	70.250	71.268	100.073	45.401
L18	2.947	9.545	2.249	37.016	-72.146	31.228	78.617	156.601
L19	7.167	3.945	28.596	23.491	40.006	-72.361	82.658	298.934
L20	1.302	1.155	0.923	10.222	6.028	0.485	6.046	4.616
L21	0.806	1.104	1.019	9.830	-9.830	-1.624	9.977	189.398
L22	0.906	0.747	2.041	6.746	7.449	-19.085	20.478	291.259
Dmin	80.598	84.292	68.226	93.577	-1.311	1.210	1.791	137.384
GS01	75.841	78.844	64.185	91.159	-0.355	0.831	0.906	113.760
GS02	66.189	68.645	57.036	86.327	0.002	-0.406	0.406	270.492
GS03	60.160	62.405	51.841	83.133	-0.029	-0.411	0.420	265.439
GS04	52.455	54.500	45.094	78.752	-0.260	-0.088	0.282	199.063
GS05	45.772	47.599	40.126	74.569	-0.352	-1.120	1.174	252.471
GS06	40.618	42.305	35.604	71.080	-0.541	-0.990	1.121	241.978
GS07	35.952	37.142	30.914	67.381	0.466	-0.420	0.636	318.575
GS08	30.465	31.670	26.647	63.065	-0.256	-0.978	1.012	254.881
GS09	26.389	27.074	22.946	59.044	1.179	-1.160	1.652	315.497
GS10	22.125	23.127	19.440	55.204	-0.802	-0.779	1.120	223.972
GS11	19.097	19.754	16.439	51.561	0.252	-0.328	0.407	306.698
GS12	15.555	15.956	13.355	46.915	1.010	-0.501	1.138	334.434
GS13	12.552	13.017	10.593	42.790	0.012	0.446	0.450	88.197
GS14	10.378	10.646	8.199	38.980	0.872	2.084	2.262	67.245
GS15	8.157	8.233	6.154	34.458	2.016	2.774	3.422	54.407
GS16	6.629	6.600	4.850	30.878	2.788	3.002	4.101	47.060
GS17	5.010	4.995	3.674	26.718	2.454	2.778	3.706	48.567
GS18	3.693	3.670	2.831	22.553	2.370	1.477	2.796	31.813
GS19	2.608	2.574	2.123	18.246	2.454	-0.040	2.454	287.108
GS20	1.999	2.017	1.534	15.574	1.261	1.451	1.924	48.977
GS21	1.436	1.452	1.091	12.299	1.048	1.491	1.804	55.660
GS22	1.040	1.034	0.738	9.275	1.530	2.031	2.540	53.014
Dmax	0.656	0.632	0.572	5.704	1.910	-0.929	2.120	333.999
END_DATA								
