IT8.7/2
ORIGINATOR           ColorRuler
DESCRIPTOR           Kodak Photo Paper, L* a* b* (light D50, viewing angle 2)
MANUFACTURER         ColorRuler - http://www.colorruler.de
CREATED              2024/7/21
PROD_DATE            2024:05
SERIAL               A4 CR2024.5.21 Batch Average Data
MATERIAL             Kodak semi-gloss photo paper
NUMBER_OF_FIELDS     9 
BEGIN_DATA_FORMAT
SAMPLE_ID            XYZ_X    XYZ_Y   XYZ_Z   LAB_L   LAB_A   LAB_B   LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS       288
BEGIN_DATA
A01                    0.06993 0.05127 0.01569   27.09    13.9    3.64   14.36   14.67
A02                     0.0779 0.05135 0.01312   27.12   21.11    7.77   22.49   20.21
A03                    0.09353 0.05552 0.01184   28.25   29.22   11.98   31.57   22.29
A04                    0.10864 0.06031 0.01045   29.49   35.15   16.71   38.92   25.43
A05                    0.29621 0.22396 0.06692   54.44   19.38    6.87   20.56    19.5
A06                    0.37485 0.24414 0.05739    56.5    36.9   16.13   40.27   23.61
A07                     0.4489 0.25905 0.05108   57.95    52.3   22.77   57.05   23.53
A08                    0.53257  0.2744 0.04042   59.38   67.88    33.1   75.52   25.99
A09                    0.60904   0.504 0.16091   76.31   12.85    5.65   14.04   23.72
A10                    0.67767 0.51708 0.15281   77.11   24.32    9.63   26.16    21.6
A11                    0.75018 0.53592  0.1383   78.22   34.17   16.49   37.95   25.76
A12                     0.7184 0.48526 0.12145   75.16   41.09   17.39   44.62   22.94
A13                    0.84626 0.78065 0.33482   90.81   -2.03  -11.83   12.01  260.27
A14                    0.91215 0.80216  0.3275   91.78    5.38   -8.72   10.25  301.68
A15                    0.92639  0.8361 0.31123   93.28    1.35   -2.86    3.16  295.33
A16                    0.82646 0.74762 0.30304   89.28    0.95   -8.06    8.12  276.75
A17                    0.90433 0.79563 0.30014   91.49     5.3   -3.65    6.43  325.44
A18                    0.84068  0.7765 0.30795   90.62   -2.22   -6.77    7.13  251.86
A19                     0.8298 0.74545 0.32405   89.18    2.01  -12.52   12.68   279.1
A20                    0.00856 0.01196 0.01632   10.52  -15.04  -25.87   29.92  239.83
A21                    0.05226 0.02726 0.01442   18.91    30.7   -8.51   31.85   344.5
A22                    0.03743 0.03084 0.00414   20.38    5.31   17.39   18.18   73.02
B01                    0.06935 0.05173 0.01396   27.22   12.78    6.56   14.37   27.17
B02                    0.07286 0.04947 0.00951   26.58   18.84   13.63   23.26   35.88
B03                    0.08869  0.0552 0.00734   28.17   25.73   21.29   33.39    39.6
B04                     0.1044 0.05972 0.00581   29.34   32.74   27.43   42.71   39.96
B05                    0.29275 0.22102  0.0512   54.14   19.46   16.12   25.27   39.64
B06                    0.35579 0.23398 0.03303   55.48   35.27   32.68   48.08   42.82
B07                     0.4239 0.24748 0.01927   56.83    50.1   49.89   70.71   44.88
B08                     0.4921 0.25624  0.0088   57.68      65   68.77   94.63   46.61
B09                    0.60351 0.49894 0.14437      76   12.94   10.56    16.7   39.22
B10                    0.67575 0.51835  0.1199   77.18   23.59   21.48   31.91   42.32
B11                    0.74385 0.53307 0.09555   78.06   33.66   33.13   47.23   44.55
B12                    0.71782 0.49021 0.07168   75.46   39.64   40.45   56.64   45.58
B13                    0.69705 0.67586 0.32863    85.8   -9.13  -19.26   21.31  244.64
B14                    0.87258 0.72615  0.3049   88.26   13.65   -10.2   17.04  323.22
B15                     0.9164 0.82785 0.26052   92.92     1.2    7.53    7.63   80.92
B16                    0.65398 0.59242 0.24234   81.42    0.69   -7.99    8.02  274.91
B17                    0.85877 0.71634 0.23645   87.79   13.23    4.42   13.94   18.48
B18                    0.68114  0.6636 0.25382   85.18   -9.75   -4.26   10.64  203.59
B19                    0.67669 0.60505 0.30176   82.11    2.54  -20.16   20.32  277.18
B20                    0.01246 0.02048 0.02933   15.73  -24.44  -32.33   40.53  232.91
B21                    0.08844 0.04561 0.02309   25.45   37.26   -8.91   38.31  346.55
B22                    0.07592 0.06502 0.00526   30.65    4.13   31.34   31.61   82.49
C01                    0.05755 0.04503 0.01194   25.27    9.21    6.64   11.35   35.78
C02                    0.06227 0.04594 0.00789   25.54      13   15.45   20.19   49.91
C03                     0.0686 0.04783 0.00527   26.11   16.87   23.48   28.91    54.3
C04                     0.0791 0.05327 0.00537   27.65   19.88   25.84   32.61   52.43
C05                    0.23774 0.19361  0.0439   51.11   10.94   16.13   19.49   55.84
C06                    0.26681 0.20345 0.02678   52.23   17.89   33.19    37.7   61.68
C07                     0.2942 0.21081 0.01513   53.04   24.72   49.23   55.09   63.34
C08                    0.32217 0.21937 0.00892   53.96   30.65   62.08   69.23   63.72
C09                    0.63514 0.52165 0.11339   77.38   14.05   24.39   28.14   60.06
C10                    0.69006 0.52987 0.06656   77.87   23.62   47.46   53.01   63.54
C11                    0.74474 0.53967  0.0312   78.44   32.16   73.98   80.67    66.5
C12                    0.72824 0.50827 0.01294   76.57   36.95   93.34  100.39    68.4
C13                    0.56155 0.57727 0.32121   80.59  -16.53  -26.77   31.46   238.3
C14                    0.83361 0.65644  0.2827   84.81   21.52  -11.42   24.36  332.04
C15                    0.90498 0.81769 0.21489   92.47    1.17   17.96      18   86.28
C16                    0.50626 0.45724 0.18811   73.37    1.01   -7.64    7.71  277.56
C17                    0.81166 0.64024 0.18251   83.98   21.08   12.28    24.4   30.21
C18                    0.53504 0.55624 0.20518    79.4  -17.81   -1.99   17.92  186.38
C19                    0.52711 0.46927 0.27677   74.14     2.9  -28.52   28.66   275.8
C20                    0.01797 0.03345 0.05099   21.37  -34.18  -40.23   52.78  229.65
C21                     0.1423 0.07331 0.03451   32.55   43.72   -8.18   44.48   349.4
C22                    0.14617 0.12921  0.0071   42.64    2.49   46.87   46.94   86.96
D01                     0.0578 0.04846 0.01317   26.29    5.07    6.25    8.05   50.97
D02                    0.06074 0.04966 0.00858   26.64    6.71   15.74   17.11   66.91
D03                    0.05977  0.0496 0.00603   26.62    5.76    22.1   22.84   75.38
D04                    0.06667 0.05528 0.00629   28.19    6.03    24.1   24.84   75.96
D05                    0.27598 0.24196 0.05515   56.28    3.93   17.19   17.64   77.13
D06                    0.28104 0.24196  0.0335   56.28    5.85   33.64   34.14   80.14
D07                    0.28571  0.2451 0.01906    56.6    6.25   49.78   50.17   82.84
D08                     0.2893 0.25052 0.01152   57.13    5.29   62.34   62.57   85.15
D09                    0.77782   0.692 0.14795    86.6     3.4   27.62   27.83   82.99
D10                    0.80393 0.70511 0.08155   87.25    5.56   55.62   55.89    84.3
D11                    0.79992 0.70431 0.03863   87.21    4.97   82.53   82.68   86.55
D12                    0.78775 0.68101 0.01778   86.06    7.64  102.29  102.57   85.73
D13                    0.43618 0.48144  0.3109   74.92  -24.38  -34.45   42.21  234.72
D14                    0.78436 0.58144 0.25865   80.82   29.57   -12.9   32.27  336.43
D15                    0.89204 0.80533 0.17038   91.92    1.29    29.6   29.63   87.51
D16                    0.37183 0.33468 0.13912   64.54    1.31   -7.39     7.5  280.08
D17                     0.7596 0.56211 0.13273   79.73    29.5   21.08   36.26   35.55
D18                    0.40602  0.4571 0.15717   73.36  -26.33    1.75   26.39  176.21
D19                     0.4007  0.3539 0.25135   66.05    3.58  -36.66   36.83  275.58
D20                    0.02534 0.04945 0.07851   26.58  -41.19  -47.45   62.83  229.04
D21                    0.20916 0.10711  0.0466   39.09    50.2   -6.59   50.63  352.52
D22                    0.24144 0.21489  0.0094   53.48    2.26   60.24   60.28   87.85
E01                    0.04886 0.04262 0.01215   24.52     2.5    4.96    5.56   63.25
E02                    0.04581  0.0422 0.00874   24.39   -0.68   11.49   11.51    93.4
E03                    0.04468 0.04335 0.00671   24.75   -3.69   17.03   17.43  102.24
E04                    0.04387 0.04501 0.00671   25.26   -6.95   17.91   19.22  111.21
E05                    0.18546 0.17145 0.03991   48.44   -1.42   14.65   14.72   95.54
E06                    0.17257 0.16914  0.0271   48.15   -6.73   25.83   26.69   104.6
E07                    0.15374 0.16312 0.01769   47.38   -13.6   35.74   38.24  110.83
E08                    0.15506 0.18024  0.0124   49.53   -22.1   47.65   52.53  114.88
E09                    0.49533 0.46714 0.11666   74.01   -4.55   17.27   17.86  104.74
E10                    0.45197 0.45886 0.07844   73.47  -13.77   33.44   36.16  112.38
E11                    0.41669 0.45107 0.05157   72.96  -21.52   48.33    52.9     114
E12                    0.36424 0.40127 0.02826   69.56  -22.72   61.54    65.6  110.26
E13                    0.32643 0.39406 0.29983   69.04  -32.91  -42.28   53.58   232.1
E14                    0.73573 0.50868  0.2314    76.6   38.33  -13.63   40.68  340.43
E15                    0.87777 0.79059 0.12869   91.26    1.65   42.43   42.47   87.78
E16                    0.26001 0.23392 0.09919   55.47    1.21   -7.42    7.52  279.29
E17                    0.70648  0.4855 0.08929   75.17   38.61   31.04   49.54   38.79
E18                    0.29019 0.36168  0.1145   66.65  -35.42    5.44   35.83  171.27
E19                    0.29966  0.2614 0.22567   58.17    4.58  -43.96    44.2  275.94
E20                    0.03602 0.07191  0.1194   32.24  -47.89  -55.82   73.55  229.37
E21                    0.29658 0.15095  0.0603   45.76   56.94   -4.19   57.09  355.79
E22                    0.38096 0.33552 0.01187   64.61    3.85   74.59   74.68   87.05
F01                    0.03609 0.03574 0.01201   22.21   -4.56    1.25    4.73  164.67
F02                    0.02827 0.03437 0.01028   21.71  -14.94    3.65   15.38  166.27
F03                    0.02112 0.03291 0.00866   21.17  -26.29    6.13      27  166.87
F04                    0.01529 0.03178 0.00743   20.74  -38.09    8.27   38.98  167.74
F05                    0.13814 0.15004 0.04499   45.64  -15.19    5.89   16.29  158.79
F06                    0.10138 0.14263 0.03871   44.61  -35.28    9.02   36.42  165.66
F07                    0.07295 0.14016 0.03371   44.26  -57.24   12.71   58.64  167.48
F08                    0.05371 0.13312 0.02848   43.23  -72.47   15.92    74.2  167.61
F09                    0.42749 0.42268 0.14076   71.06  -10.19    3.28   10.71  162.19
F10                    0.37651 0.41341 0.13318   70.41  -22.56    4.85   23.08  167.86
F11                    0.32432 0.39409 0.12127   69.05  -33.64    6.93   34.35  168.37
F12                    0.26699 0.34622 0.09677   65.45  -39.06   10.86   40.54  164.47
F13                    0.25651 0.33812 0.29623   64.81  -40.44  -48.82   63.39  230.36
F14                    0.71666  0.4689 0.21314   74.12   45.21  -13.22    47.1   343.7
F15                    0.88241 0.79284 0.10128   91.36    2.02   53.55   53.58   87.84
F16                    0.18762 0.16922 0.07345   48.16    0.86   -7.58    7.63  276.46
F17                    0.68652 0.44604 0.06137   72.63   45.46   41.48   61.54   42.38
F18                    0.22003  0.3053 0.08788   62.11  -44.13    9.18   45.07  168.24
F19                    0.23962 0.20546 0.21023   52.45    5.95  -49.81   50.16  276.81
F20                      0.048 0.09722 0.16894   37.34   -53.8  -64.07   83.66  229.98
F21                    0.40957 0.20674 0.07525   52.59   64.22    -0.9   64.23   359.2
F22                    0.58057 0.50534 0.01519    76.4       6   89.41   89.61   86.16
G01                    0.03926  0.0397 0.01727   23.57   -5.86   -4.74    7.53  218.96
G02                    0.02861  0.0365 0.01818   22.48  -17.65   -7.88   19.33  204.06
G03                    0.02057 0.03427 0.01925   21.68  -29.64  -10.68   31.51  199.82
G04                    0.01598 0.03377 0.02127   21.49  -39.57  -13.56   41.83  198.92
G05                    0.13957 0.14929 0.05908   45.54  -13.88   -3.83    14.4  195.41
G06                    0.10548   0.144 0.06707    44.8  -33.11   -9.85   34.54  196.56
G07                    0.07089 0.13542 0.07506   43.57  -56.21  -16.35   58.54  196.22
G08                    0.05464 0.13778 0.08843   43.91  -74.36  -22.45   77.68   196.8
G09                    0.46015 0.44889 0.17229   72.82   -8.73   -3.92    9.57  204.17
G10                    0.40774 0.43723 0.17877   72.04  -20.16    -7.2   21.41  199.65
G11                    0.35113 0.41685 0.18312   70.65  -31.64  -10.87   33.45  198.97
G12                    0.29022 0.36744 0.16899   67.08  -37.29  -12.79   39.42  198.94
G13                    0.19749 0.28485 0.28653   60.32  -46.79  -54.48   71.81  229.34
G14                    0.68221  0.4216 0.19183   70.98   51.67  -12.81   53.24  346.07
G15                    0.86929 0.77726 0.07733   90.65    2.76   63.64    63.7   87.52
G16                     0.1279 0.11534 0.05204   40.47    0.76   -8.02    8.05  275.43
G17                    0.64916 0.39802 0.03945   69.33   51.79   51.04   72.71   44.58
G18                    0.15685 0.24692 0.06384   56.77  -52.34   12.67   53.86   166.4
G19                    0.18096 0.14991 0.18871   45.62    8.48  -55.65   56.29  278.66
G20                    0.33505 0.17472 0.00468   48.85   57.04   64.61   86.19   48.56
G21                    0.02348 0.06328 0.01127   30.23  -60.48   16.41   62.66  164.82
G22                    0.03558 0.02313 0.09923   17.05   16.94  -73.69   75.61  282.94
H01                    0.03252 0.03055 0.01597   20.26   -1.63   -8.55     8.7  259.18
H02                    0.02679 0.02981 0.02123   19.97  -10.02  -16.14      19  238.16
H03                    0.02099 0.02862 0.02772   19.48  -19.27  -24.24   30.97  231.51
H04                    0.01553 0.02609 0.03268    18.4  -27.38  -30.92   41.31  228.48
H05                     0.1148 0.11677   0.059    40.7   -8.87  -12.12   15.02  233.81
H06                    0.09773 0.11588 0.08274   40.55  -20.56  -25.48   32.74   231.1
H07                    0.07632 0.11329 0.10891   40.13  -36.39  -38.01   52.62  226.25
H08                    0.05176 0.10536 0.14207   38.79  -55.56  -52.81   76.66  223.55
H09                    0.42645 0.41379 0.18201   70.44   -7.84  -10.92   13.44  234.31
H10                    0.38366 0.40438 0.21708   69.78  -17.63  -21.73   27.98  230.96
H11                    0.32707 0.38664 0.26312   68.51  -30.38  -35.16   46.47  229.17
H12                     0.2744 0.35252 0.28885   65.94  -38.31  -45.29   59.32  229.77
H13                    0.15261 0.24151 0.27661   56.24  -52.41  -59.35   79.18  228.55
H14                    0.65314 0.38262 0.17129   68.21   57.45  -11.55    58.6  348.63
H15                    0.86388 0.76851 0.05922   90.25    3.53   73.18   73.27   87.24
H16                    0.08253 0.07362 0.03468   32.62    1.42   -8.21    8.34  279.81
H17                    0.61968  0.3619 0.02496   66.67   56.82   60.04   82.67   46.58
H18                    0.11062 0.20018 0.04702   51.86  -59.87   15.12   61.75  165.83
H19                    0.13401 0.10808 0.16801   39.26    9.81  -60.47   61.26  279.21
H20                    0.21122 0.11203 0.00407   39.92   47.55   51.35   69.99    47.2
H21                    0.01846 0.04586 0.00927   25.52   -50.9   12.29   52.37  166.42
H22                    0.02728 0.01664  0.0836   13.61   18.22  -72.35   74.61  284.14
I01                    0.05115 0.04369 0.02581   24.85    3.79  -12.98   13.52  286.28
I02                    0.03927  0.0367 0.02611   22.55   -1.44  -17.27   17.33  265.22
I03                    0.03673 0.03673 0.05535   22.56   -5.12  -41.08    41.4   262.9
I04                    0.03058 0.03501 0.07903   21.95  -12.03   -55.7   56.98  257.81
I05                    0.16066 0.14562 0.07899   45.03    0.38  -15.88   15.88  271.36
I06                    0.16076 0.15006 0.11682   45.64   -2.21   -31.7   31.77  266.02
I07                    0.15031 0.14872 0.15482   45.46   -7.26  -45.59   46.17  260.96
I08                    0.13493 0.13953 0.20445   44.17  -10.79  -62.54   63.46  260.21
I09                    0.47699 0.43182  0.1783   71.68     0.7   -7.69    7.72  275.21
I10                    0.46565 0.42494 0.20581   71.21   -0.31  -16.28   16.28  268.92
I11                    0.46362 0.42646 0.23654   71.31    -1.3  -24.01   24.05  266.89
I12                    0.44167 0.41133 0.27191   70.27   -2.81  -34.11   34.23  265.29
I13                    0.12099 0.20779 0.26739   52.71  -56.48  -63.37   84.89  228.29
I14                    0.62987 0.35338 0.15378   66.01   61.89   -9.82   62.67  350.99
I15                     0.8636 0.76408 0.04544   90.05    4.36   82.12   82.24   86.96
I16                     0.0508  0.0438 0.02153   24.89    3.22   -8.02    8.64  291.85
I17                    0.59991  0.3368 0.01636   64.71   60.82    67.5   90.85   47.98
I18                    0.07941 0.16558 0.03529    47.7  -66.28   17.25   68.49  165.41
I19                    0.09945  0.0775  0.1528   33.46   11.34  -65.62    66.6   279.8
I20                    0.13482 0.07284 0.00414   32.44   39.66   38.19   55.06   43.92
I21                    0.01475 0.03281  0.0078   21.13  -41.23    8.05   42.01  168.96
I22                    0.02138 0.01237 0.06838   10.83   18.85  -69.17   71.69  285.25
J01                    0.03456 0.02519 0.01933      18   11.28  -17.12    20.5  303.39
J02                    0.03385  0.0235 0.03299   17.23   13.53  -33.24   35.89  292.16
J03                    0.03354 0.02262 0.05363   16.81   14.87  -49.87   52.04   286.6
J04                    0.03007 0.02003 0.08128   15.51   14.89  -67.94   69.56  282.36
J05                    0.15011 0.12587 0.06615   42.13    6.96  -13.92   15.56  296.55
J06                    0.16146 0.13004 0.09572   42.77   10.56  -27.78   29.72   290.8
J07                    0.16629 0.12875 0.12972   42.57      14  -41.89   44.17  288.48
J08                    0.17284 0.12817 0.16715   42.49   17.83  -54.64   57.47  288.08
J09                    0.46879 0.41276 0.17056   70.37    4.16   -7.62    8.68  298.65
J10                    0.48345 0.41943 0.19697   70.83    6.05  -14.51   15.72  292.63
J11                    0.50331 0.42721 0.22294   71.37    8.89  -20.51   22.36  293.43
J12                    0.50242 0.41777 0.25334   70.72   11.45  -29.08   31.25   291.5
J13                    0.09306 0.17176 0.24954   48.48  -58.34  -66.52   88.48  228.75
J14                     0.5805 0.31047 0.13103   62.55   65.67   -7.93   66.15  353.11
J15                    0.83945 0.73559 0.03334   88.71    5.77    89.7   89.89   86.32
J16                    0.02856 0.02322 0.01216   17.09    5.48   -7.85    9.57  304.95
J17                    0.55306 0.29781  0.0105   61.47   63.86   71.75   96.05   48.33
J18                    0.05432 0.12889 0.02563   42.59  -69.04   17.81    71.3  165.53
J19                    0.06997  0.0525 0.13278   27.44   12.46   -69.1   70.22  280.22
J20                    0.08384 0.04641 0.00413   25.69    32.4    26.6   41.92   39.38
J21                    0.01128 0.02124 0.00619   16.12   -29.8    3.57   30.01  173.18
J22                    0.01812 0.01183 0.05036   10.43   13.33  -58.65   60.15   282.8
K01                    0.06432 0.04696 0.02227   25.85   13.78   -7.25   15.57  332.23
K02                    0.07134 0.04627 0.02679   25.65   21.47  -12.65   24.92   329.5
K03                    0.08454 0.04837 0.03485   26.27    30.5  -19.32    36.1  327.65
K04                    0.09576 0.05178 0.04705   27.24   35.33  -27.35   44.68  322.26
K05                    0.17965 0.13818 0.06341   43.97   14.93   -9.15   17.51   328.5
K06                    0.20864 0.14355 0.08276   44.74   25.61  -18.28   31.46  324.48
K07                     0.2452 0.15186 0.10267   45.89   36.55  -25.46   44.54  325.14
K08                    0.26893 0.15051 0.12451    45.7   46.82  -34.55   58.19  323.57
K09                    0.46421 0.39194 0.15882   68.89     9.3   -6.48   11.33  325.11
K10                    0.50267  0.4008 0.17821   69.53   16.65  -11.37   20.17  325.67
K11                    0.54135 0.40919 0.20033   70.12   23.74  -16.67      29  324.92
K12                    0.58238 0.41792 0.22654   70.73   30.85  -22.53    38.2  323.86
K13                    0.07499  0.1453 0.23554   44.98  -58.51  -69.17   90.59  229.77
K14                    0.55702 0.28608  0.1108   60.43   69.26   -3.78   69.36  356.88
K15                    0.84333 0.73224 0.02571   88.55    7.16   96.97   97.23   85.78
K16                    0.01439  0.0108 0.00607    9.64    7.33   -7.26   10.32  315.24
K17                    0.53317 0.27919 0.00773   59.82   66.15   74.92   99.94   48.56
K18                    0.03986 0.10436 0.01968   38.61  -69.87   17.95   72.14  165.59
K19                    0.05224 0.03762 0.11738   22.87   13.61  -71.18   72.47  280.83
K20                    0.05166 0.03027 0.00434   20.15   24.65   16.28   29.54   33.43
K21                    0.00915 0.01352 0.00499   11.64   -17.7   -0.59   17.71   181.9
K22                    0.01296 0.00892 0.03003    8.05   10.16  -46.26   47.36  282.39
L01                    0.06985 0.05096 0.01896   27.01   14.19   -1.11   14.24  355.51
L02                     0.0777 0.05069 0.01851   26.93   21.73   -0.64   21.74   358.3
L03                    0.09292 0.05406 0.01966   27.86   30.43   -0.56   30.43  358.95
L04                    0.11142 0.06091 0.02246   29.64   36.45   -0.94   36.46  358.52
L05                    0.29348   0.219 0.08078   53.92   20.65   -1.46    20.7  355.96
L06                     0.3634 0.23561 0.08482   55.65   36.99   -0.48   36.99  359.25
L07                    0.43405 0.24798 0.09402   56.88   52.77   -2.69   52.84  357.08
L08                    0.52609   0.267  0.0989    58.7   69.23   -1.74   69.25  358.56
L09                    0.60262 0.49216 0.17809   75.59   14.55   -0.89   14.57  356.49
L10                    0.68281 0.52027 0.18519    77.3   24.57   -0.02   24.57  359.95
L11                    0.74557 0.52491 0.19109   77.57   36.07   -1.24   36.09  358.04
L12                    0.71319 0.47085 0.18452   74.24   43.97   -5.09   44.26  353.39
L13                    0.05983 0.12032 0.22205   41.27  -57.31  -72.18   92.16  231.55
L14                    0.54089 0.26923 0.08995    58.9   71.97    2.68   72.02    2.13
L15                    0.84285 0.71913 0.01813   87.93    9.78  105.04   105.5   84.68
L16                    0.00538 0.00393 0.00228    3.55    3.77   -3.87     5.4  314.23
L17                    0.51193 0.26086 0.00496   58.12   68.17   79.64  104.84   49.44
L18                    0.02772  0.0778 0.01291   33.52  -66.79   19.17   69.49  163.99
L19                    0.04352 0.02961 0.11027   19.89   15.77  -73.48   75.15  282.11
L20                    0.03049 0.01875 0.00379   14.82   18.55    9.11   20.66   26.16
L21                     0.0078 0.00936 0.00427    8.45   -8.76   -3.65    9.49  202.63
L22                    0.00986 0.00734  0.0179    6.63    6.37  -34.81   35.39  280.37
Dmin                   0.90564 0.81812  0.2834   92.49     1.2    1.66    2.05   54.18
GS01                   0.86629 0.78546 0.27851   91.03    0.62    0.21    0.65   18.91
GS02                   0.76662 0.69363 0.24459   86.68     0.9    0.53    1.05   30.45
GS03                   0.70144 0.63113 0.22104    83.5    1.67     0.9     1.9   28.25
GS04                   0.61035 0.54872 0.19321   78.97    1.71    0.57     1.8   18.43
GS05                   0.52935 0.47895 0.17136   74.76     0.8   -0.29    0.85  339.95
GS06                   0.46865 0.42128 0.15067   70.96    1.58   -0.26     1.6  350.66
GS07                   0.39987 0.35912 0.12904   66.45    1.61   -0.47    1.67  343.76
GS08                   0.34924 0.31372 0.11191   62.82    1.51   -0.12    1.52  355.61
GS09                   0.29779  0.2671 0.09749   58.71    1.59    -1.1    1.94  325.39
GS10                   0.24742 0.22203 0.08116   54.24    1.45    -1.1    1.82  322.88
GS11                   0.20896 0.18726 0.06682   50.36     1.5   -0.11    1.51  355.72
GS12                     0.171 0.15138 0.05543   45.82    2.49   -1.02    2.69  337.68
GS13                   0.14125  0.1248 0.04511   41.97     2.5   -0.53    2.55  348.06
GS14                   0.12216 0.10604  0.0381   38.91    3.78   -0.31    3.79  355.29
GS15                   0.09255    0.08 0.02949   33.98    3.75   -1.03    3.89  344.68
GS16                   0.07358 0.06337 0.02358   30.25    3.73   -1.21    3.92  342.07
GS17                    0.0553 0.04777 0.01809   26.09     3.2   -1.52    3.54   334.6
GS18                   0.04366 0.03669 0.01354   22.55    4.48   -0.81    4.56   349.7
GS19                   0.03228 0.02675 0.00934   18.69    4.76    0.38    4.78    4.55
GS20                   0.02245 0.01852 0.00686   14.69    4.41   -0.71    4.46   350.8
GS21                   0.01643 0.01374 0.00487   11.78    3.45    0.06    3.45    0.95
GS22                   0.01495 0.01211 0.00307   10.63    4.58     4.9    6.71   46.98
Dmax                   0.01017 0.00803  0.0031    7.26    4.73   -1.08    4.86   347.2
END_DATA
