IT8.7/2
ORIGINATOR           ColorRuler
DESCRIPTOR           Kodak Photo Paper, L* a* b* (light D50, viewing angle 2)
MANUFACTURER         ColorRuler - http://www.colorruler.de
CREATED              2024/7/21
PROD_DATE            2024:05
SERIAL               A4 CR2024.5.21 Batch Average Data
MATERIAL             Kodak semi-gloss photo paper
NUMBER_OF_FIELDS     9 
BEGIN_DATA_FORMAT
SAMPLE_ID            XYZ_X    XYZ_Y   XYZ_Z   LAB_L   LAB_A   LAB_B   LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS       288
BEGIN_DATA
A01                    0.04967  0.0406 0.02537   23.87   11.35    0.67   11.37    3.39
A02                    0.05454 0.03942 0.02161   23.48   18.84    3.54   19.17   10.65
A03                    0.06613 0.04223 0.02023    24.4   27.43    6.52    28.2   13.38
A04                    0.07799 0.04624 0.01853   25.64   33.47   10.48   35.08   17.39
A05                    0.24106 0.19587 0.11629   51.37   19.81    3.08   20.05    8.82
A06                    0.30209 0.20353 0.10234   52.23   40.31    9.28   41.37   12.97
A07                    0.36436 0.21236 0.09555   53.21   57.68   13.41   59.22   13.09
A08                    0.43671 0.22836 0.08131    54.9   72.52   21.89   75.75   16.79
A09                    0.53498 0.47988 0.29032   74.82   13.15    3.19   13.53   13.63
A10                    0.58809 0.47762 0.27937   74.67   26.73     4.9   27.18   10.38
A11                    0.64425 0.48366 0.25378   75.05   37.98   10.32   39.36   15.21
A12                    0.61117  0.4277 0.22529    71.4   46.25    9.73   47.26   11.88
A13                    0.79486 0.79048 0.62194   91.26   -0.62  -12.82   12.83  267.21
A14                    0.84567 0.79818 0.61272    91.6    7.52  -11.24   13.52  303.78
A15                    0.85723 0.84086 0.57281   93.49    1.53   -3.62    3.93  292.89
A16                    0.76889 0.75136 0.56362   89.46    2.05   -9.53    9.75  282.12
A17                    0.83222 0.79126 0.55558   91.29    6.35   -5.46    8.37  319.31
A18                    0.78357 0.78615  0.5663   91.06   -1.97   -7.07    7.34   254.4
A19                    0.77479 0.74639 0.60574   89.22    4.22  -14.59   15.19  286.12
A20                    0.01095 0.01218 0.03073   10.69   -4.37  -26.55   26.91  260.65
A21                    0.03797 0.02042 0.03149    15.7   30.86  -18.49   35.98  329.07
A22                    0.02685  0.0287 0.00644   19.52   -3.85   18.15   18.55  101.99
B01                    0.04907  0.0413 0.02206    24.1    9.63    4.16   10.49   23.37
B02                    0.05031 0.03833 0.01481   23.11   15.41   10.54   18.67   34.38
B03                     0.0622  0.0425 0.01165   24.48   22.98   17.28   28.75   36.94
B04                    0.07473 0.04622 0.00958   25.63    30.5   22.57   37.95    36.5
B05                    0.23447 0.19262 0.08502   50.99   18.57   13.64   23.05    36.3
B06                    0.28071 0.19451 0.05356   51.21   36.64   28.56   46.45   37.93
B07                    0.33586 0.20195 0.03073   52.06    53.1   44.78   69.46   40.14
B08                    0.39499  0.2126 0.01437   53.23   67.27   63.05    92.2   43.14
B09                    0.52621 0.47446   0.257   74.47   12.41    8.71   15.16   35.06
B10                    0.57854 0.47893 0.21131   74.76    24.1    18.5   30.38    37.5
B11                    0.62885 0.48063  0.1658   74.86   35.35    29.4   45.97   39.75
B12                    0.59909 0.43254   0.122   71.73   42.03   36.36   55.57   40.87
B13                    0.66683 0.69395 0.60919    86.7   -7.23  -19.31   20.62  249.46
B14                    0.80022 0.70545  0.5779   87.26   17.62  -14.92   23.09  319.75
B15                    0.83678 0.83235 0.46977   93.12   -0.67    8.05    8.08   94.75
B16                     0.6049 0.59353 0.45104   81.49    1.32   -9.58    9.67  277.84
B17                    0.77167 0.69474 0.43464   86.74   14.32    1.66   14.41     6.6
B18                    0.63568 0.68143 0.45659   86.08  -11.45   -2.39   11.69  191.79
B19                    0.63428 0.60077 0.56936   81.88    6.33  -23.25   24.09  285.24
B20                    0.01767 0.02149 0.05423   16.25   -9.19  -32.09   33.38  254.01
B21                     0.0683 0.03527 0.05068   22.04   39.76  -20.14   44.57  333.14
B22                     0.0583 0.06303 0.00726   30.16   -5.73   34.74   35.21   99.36
C01                     0.0404 0.03643  0.0186   22.45    5.27    4.92    7.22   43.03
C02                    0.04309  0.0368 0.01185   22.58    8.41   13.71   16.08   58.46
C03                    0.04777 0.03839 0.00786   23.13   12.17   21.41   24.63   60.38
C04                    0.05557 0.04252 0.00824   24.49   15.68   23.01   27.85   55.73
C05                    0.18948  0.1725 0.06988   48.57    7.93   15.92   17.78    63.5
C06                    0.20835 0.17696 0.03911   49.13   14.76   33.65   36.74   66.32
C07                    0.22813 0.18007 0.02003    49.5   22.19   50.03   54.73   66.08
C08                    0.24998 0.18545 0.01107   50.15   28.84   62.42   68.76   65.21
C09                     0.5461 0.49525 0.19404   75.78    11.8   24.12   26.85   63.93
C10                    0.57929 0.49007 0.10518   75.46   21.27   48.33    52.8   66.24
C11                    0.61718 0.48985  0.0414   75.44    30.2   77.52   83.19   68.72
C12                     0.5988 0.45709 0.01388   73.36   34.94   98.39   104.4   70.45
C13                    0.55073 0.60189 0.59421   81.94  -13.62  -25.89   29.26  242.25
C14                    0.75696 0.62263 0.54301   83.05   27.28  -18.21    32.8  326.27
C15                    0.81655 0.82204 0.37839   92.66   -2.53    19.8   19.96   97.29
C16                    0.46433 0.45609 0.35061   73.29    1.07    -9.4    9.46   276.5
C17                     0.7135 0.60476  0.3326    82.1   22.54    8.63   24.13   20.95
C18                    0.50114 0.58077 0.35977   80.78  -21.27     2.1   21.38  174.35
C19                    0.49752 0.46152 0.52798   73.64    8.53  -32.68   33.77  284.64
C20                    0.02808 0.03586 0.09304   22.25   -13.4  -39.02   41.25  251.05
C21                    0.11479 0.05837 0.07592      29   48.27  -20.51   52.44  336.98
C22                    0.11792 0.12867 0.00863   42.56   -8.02   53.45   54.05   98.53
D01                    0.04122 0.04024 0.02009   23.75    0.82    5.56    5.62    81.6
D02                    0.04275 0.04139 0.01237   24.13    1.31    15.6   15.66   85.21
D03                    0.04263 0.04296 0.00858   24.63      -1   22.61   22.63   92.54
D04                    0.04785 0.04793 0.00877   26.14   -0.68   24.87   24.88   91.56
D05                    0.22734 0.22638 0.08745    54.7   -0.55   19.07   19.08   91.64
D06                    0.22678 0.22518 0.04779   54.57   -0.25   37.61   37.61   90.38
D07                    0.22924 0.23008 0.02319   55.08   -1.35   56.49    56.5   91.37
D08                    0.23314 0.24096  0.0125   56.18   -4.38   70.69   70.82   93.55
D09                    0.68782 0.68837 0.25148   86.42   -1.52   30.37   30.41   92.87
D10                    0.69616 0.70104 0.12351   87.05   -2.45    62.3   62.35   92.25
D11                    0.68696 0.70962 0.04649   87.47    -6.2   95.09   95.29   93.73
D12                     0.6737 0.69524 0.01735   86.76   -6.02  117.21  117.37   92.94
D13                      0.443 0.51056 0.57368   76.71  -19.68  -32.64   38.11  238.91
D14                    0.70673 0.53919 0.50399   78.41   36.99  -21.57   42.82  329.75
D15                     0.7956 0.80998 0.29071   92.13   -4.25   32.97   33.24   97.35
D16                    0.33773  0.3321 0.25979   64.33    0.84   -9.32    9.35  275.15
D17                     0.6539 0.51681 0.23843   77.09   31.35   16.85   35.59   28.26
D18                    0.38232 0.48645 0.26618   75.23  -31.49    8.28   32.56  165.28
D19                    0.38234 0.34421  0.4846    65.3   11.33   -41.8    43.3  285.17
D20                    0.04142 0.05359 0.14222   27.74  -16.07  -45.52   48.27  250.56
D21                    0.17275  0.0869 0.10286   35.38   56.11  -19.96   59.56  340.42
D22                    0.19937 0.21602 0.01066    53.6   -8.84   69.02   69.58    97.3
E01                    0.03484 0.03585 0.01851   22.25   -2.08    4.67    5.11  114.05
E02                    0.03262 0.03658 0.01251   22.51   -6.73   12.61   14.29  118.09
E03                    0.03263 0.03958 0.00935   23.53  -11.13   19.36   22.33   119.9
E04                    0.03303 0.04252 0.00926   24.49   -14.6   21.17   25.71  124.59
E05                    0.15074 0.16084 0.06098   47.08   -6.66   17.58    18.8  110.74
E06                    0.13973 0.16285 0.03717   47.35  -14.41    31.9   35.01  114.31
E07                    0.12623 0.16387 0.02133   47.48   -23.6    45.2   50.98  117.57
E08                    0.13317 0.19537 0.01329   51.31  -35.61   61.18   70.79   120.2
E09                    0.43724 0.46801 0.19573   74.06   -9.91   20.78   23.02   115.5
E10                    0.39782 0.47445 0.11947   74.47  -23.41   41.89   47.99   119.2
E11                    0.36894 0.48239 0.06888   74.98  -34.67   61.89   70.94  119.25
E12                    0.32113 0.43711 0.03127   72.03  -38.15    78.8   87.55  115.83
E13                    0.34878 0.42546 0.55128   71.25  -25.23  -39.53   46.89  237.45
E14                    0.65709 0.45996 0.45815   73.54   47.34   -24.2   53.17  332.92
E15                    0.77443 0.79578 0.21043    91.5   -5.65   47.55   47.88   96.77
E16                    0.23387 0.23113 0.18564   55.19    0.22   -9.41    9.42  271.36
E17                    0.59593 0.43286 0.15731   71.75   41.19   26.23   48.84   32.49
E18                    0.27672  0.3936 0.18517   69.01  -41.64   14.53   44.11  160.76
E19                    0.29042 0.25104 0.43971   57.18   14.64  -49.99   52.09  286.33
E20                    0.06058 0.07799 0.21526   33.56  -17.87  -53.39    56.3  251.49
E21                    0.24867 0.12436 0.13379    41.9   63.84  -18.65   66.51  343.71
E22                    0.31902 0.33808 0.01239   64.81   -7.76   85.72   86.07   95.17
F01                    0.02632  0.0312 0.01812   20.52   -9.16    2.12     9.4  166.97
F02                     0.0219 0.03221 0.01458   20.91  -19.65    7.04   20.87  160.28
F03                    0.01878 0.03396 0.01182   21.56  -29.44      12   31.79  157.82
F04                    0.01724 0.03622 0.00987   22.38  -36.67   16.48    40.2   155.8
F05                    0.11577 0.14685 0.06837    45.2  -20.88   10.79    23.5  152.67
F06                    0.09175 0.15124 0.05418    45.8   -41.6    18.9   45.69  155.56
F07                    0.07657 0.16028 0.04282   47.01  -59.96   27.59      66  155.29
F08                     0.0653 0.15763 0.03277   46.66  -69.39   33.91   77.23  153.96
F09                    0.38483 0.42747 0.24224   71.38  -14.12    6.25   15.45  156.13
F10                    0.34672  0.4338 0.22261   71.81  -28.36      11   30.42   158.8
F11                    0.30606 0.42676 0.19624   71.33  -40.56   15.96   43.59  158.52
F12                    0.25352 0.38026 0.15019   68.04   -46.8   21.76   51.61  155.06
F13                    0.28975 0.37148 0.54349   67.39  -29.63  -45.28   54.11   236.8
F14                    0.63338 0.41278 0.42835   70.37   55.74  -25.71   61.39  335.24
F15                     0.7721 0.79815  0.1568    91.6   -6.56    60.6   60.96   96.18
F16                    0.16702 0.16699 0.13759   47.88   -0.86   -9.46     9.5  264.81
F17                    0.56881 0.38573 0.10493   68.44   48.99   36.32   60.99   36.55
F18                    0.21302 0.33932 0.13398   64.91  -51.08   20.96   55.21  157.69
F19                    0.23467 0.19352 0.41375    51.1   18.21  -56.94   59.78  287.74
F20                    0.08234  0.1047 0.30273   38.67  -18.83  -61.28   64.11  252.92
F21                    0.34665 0.17233 0.16788   48.55   71.87   -16.5   73.74  347.07
F22                    0.49186 0.51079 0.01509   76.73   -6.26  102.63  102.82   93.49
G01                    0.02951 0.03465 0.02703   21.82   -8.98   -4.32    9.97  205.69
G02                    0.02337 0.03371 0.02753   21.47  -19.01   -5.35   19.75  195.71
G03                    0.01958 0.03349 0.02869   21.39  -26.83   -6.45    27.6  193.51
G04                    0.01803 0.03364 0.03144   21.45  -30.72   -8.55   31.89  195.55
G05                    0.11917 0.14511 0.09517   44.96  -17.48   -0.67   17.49  182.19
G06                    0.09945 0.15057 0.10669   45.71  -35.09   -3.47   35.26  185.65
G07                    0.08067 0.15093 0.11706   45.76  -50.86   -6.84   51.32  187.66
G08                    0.07522 0.15549 0.13625   46.38  -58.48  -11.66   59.63  191.27
G09                    0.41989 0.45332  0.3046   73.11  -10.88   -2.23    11.1  191.59
G10                    0.38299 0.45622 0.31243    73.3  -22.96   -3.23   23.19     188
G11                    0.34194 0.44831 0.31642   72.78  -34.15   -4.79   34.48  187.98
G12                     0.2882 0.40001 0.28898   69.47  -39.19   -5.79   39.62  188.41
G13                    0.23863 0.31713 0.52431    63.1  -31.83  -50.41   59.62  237.73
G14                    0.59862 0.36398 0.39179   66.82   63.05  -26.71   68.48  337.04
G15                      0.756 0.78332 0.11258   90.93   -6.87    72.5   72.83   95.41
G16                    0.11215 0.11366 0.09772   40.19   -1.85   -9.82    9.99  259.36
G17                    0.53152 0.33689 0.06527   64.72   55.82   45.89   72.26   39.43
G18                    0.15632 0.28053 0.09036   59.94  -58.83   26.97   64.72  155.37
G19                    0.18109 0.13822 0.37627   43.98   23.46  -63.84   68.01  290.18
G20                    0.26436 0.14428 0.00753   44.84   57.63   59.49   82.83   45.91
G21                    0.03085 0.07484 0.01254   32.88  -54.39   30.46   62.34  150.75
G22                    0.05011 0.02096 0.20976   15.98   45.89   -82.5    94.4  299.08
H01                    0.02405 0.02582 0.02605   18.29   -3.92   -9.55   10.33  247.69
H02                    0.02174 0.02622 0.03468   18.46   -9.44  -16.13   18.69  239.67
H03                    0.02016 0.02649 0.04582   18.58   -13.4  -23.28   26.86  240.07
H04                     0.0185 0.02482 0.05435   17.83  -14.02  -29.41   32.58  244.52
H05                    0.09709 0.10955 0.09871    39.5  -10.17  -11.37   15.25  228.19
H06                    0.09196 0.11482 0.14287   40.38  -18.06   -23.9   29.95  232.92
H07                    0.08581 0.11954 0.19048   41.14  -26.47  -34.77    43.7  232.72
H08                    0.07879 0.11508 0.24817   40.42  -29.53  -48.29   56.61  238.55
H09                    0.39198  0.4156 0.32707   70.57   -8.38  -10.36   13.32  231.04
H10                     0.3688 0.41829 0.39335   70.75  -16.51  -20.16   26.06  230.68
H11                    0.33809 0.41452 0.47966   70.49  -25.59  -32.22   41.15  231.53
H12                    0.30252 0.38545 0.52868   68.42   -29.3  -41.77   51.02  234.95
H13                    0.19907 0.27137 0.50431    59.1  -32.69  -54.91    63.9  239.23
H14                     0.5693 0.32493 0.35545   63.75   69.33   -26.6   74.26  339.01
H15                    0.74758 0.77492 0.08015   90.55   -6.91   83.82   84.11   94.71
H16                    0.07041 0.07203 0.06527   32.27   -2.23  -10.05    10.3  257.48
H17                    0.50374 0.30217 0.03981   61.84   61.05   55.11   82.24   42.07
H18                    0.11566 0.23209 0.06179   55.29  -64.43   31.32   71.64  154.08
H19                    0.13873   0.098 0.33822   37.48    27.5   -69.2   74.46  291.67
H20                    0.16212 0.09083 0.00654   36.14   47.01   46.58   66.18   44.73
H21                    0.02322 0.05361  0.0112   27.74  -46.34   23.58   51.99  153.03
H22                    0.04131 0.01563 0.17885   13.01   47.27  -80.51   93.36  300.42
I01                    0.03859 0.03606 0.04362   22.32    3.24  -15.47   15.81  281.84
I02                    0.03042 0.03081 0.04393   20.36   -1.16  -19.05   19.08  266.51
I03                    0.03657 0.03268 0.10167   21.09    5.58  -44.18   44.53   277.2
I04                    0.03968 0.03331 0.14869   21.33    9.11  -58.37   59.08  278.87
I05                     0.1364 0.13344 0.13895   43.28    1.06  -17.78   17.81   273.4
I06                    0.14647 0.14041 0.21565   44.29    2.85  -34.97   35.08  274.66
I07                    0.14953 0.14378 0.29343   44.77     2.6  -49.16   49.23  273.03
I08                    0.15189 0.13897 0.39861   44.08    6.94  -66.89   67.25  275.92
I09                    0.43021 0.42311 0.32317   71.08    0.89   -8.83    8.87  275.73
I10                     0.4275 0.41803 0.37977   70.73     1.6  -18.22   18.29  275.03
I11                    0.43406 0.42176 0.44295   70.99     2.4   -26.6   26.71  275.17
I12                    0.42495 0.40939 0.51791   70.13    3.45  -37.53   37.69  275.25
I13                    0.17054 0.23436 0.48588   55.52  -31.88  -58.81   66.89  241.54
I14                    0.54616 0.29723 0.32401   61.41   73.72  -25.64   78.05  340.82
I15                     0.7446 0.77127 0.05639   90.38   -6.79   94.58   94.82   94.11
I16                    0.04128 0.04199 0.04084   24.32   -1.54  -10.26   10.38  261.44
I17                    0.48581  0.2796 0.02528   59.85   64.86   62.79   90.27   44.08
I18                    0.08814 0.19492 0.04289   51.26   -68.1   34.87   76.51  152.89
I19                    0.10826  0.0692 0.31102   31.62   32.26  -74.84    81.5  293.32
I20                    0.09999 0.05807 0.00692   28.92   37.71   33.31   50.31   41.46
I21                     0.0175 0.03751  0.0103   22.83  -37.97   16.55   41.42  156.45
I22                    0.03419 0.01216 0.14863   10.68   46.77  -76.72   89.85  301.37
J01                    0.02548  0.0197 0.03498   15.33   11.63  -21.75   24.66  298.13
J02                    0.02845 0.01857 0.06346   14.72   19.76  -39.44   44.12  296.61
J03                    0.03436 0.01861 0.10824   14.74   29.52   -57.4   64.54  297.22
J04                    0.04126 0.01806 0.16976   14.44   41.04  -75.79   86.19  298.43
J05                     0.1245 0.11158  0.1169   39.85    8.16  -16.99   18.84  295.65
J06                    0.14041 0.11484  0.1791   40.38   16.01  -33.37   37.01  295.64
J07                    0.15301 0.11355 0.25356   40.17   24.46  -49.78   55.46  296.17
J08                    0.16851 0.11296  0.3385   40.07   33.59  -64.77   72.96  297.41
J09                    0.42097 0.40074 0.31085   69.52    4.91   -9.47   10.67  297.39
J10                    0.43903 0.40561 0.36592   69.87    8.69  -17.65   19.67  296.21
J11                    0.46162 0.41101 0.42165   70.25   13.44  -25.01   28.39  298.25
J12                    0.46802 0.39985    0.49   69.46   18.61  -35.29    39.9   297.8
J13                     0.1421 0.19251 0.45117   50.98  -28.62  -62.19   68.46  245.29
J14                    0.50101 0.26116 0.27982   58.15   76.25  -23.68   79.85  342.75
J15                    0.72172 0.74417 0.03791   89.12   -6.03  103.42   103.6   93.34
J16                    0.02167  0.0214 0.02341    16.2    0.14  -10.75   10.75  270.77
J17                    0.44722 0.24853 0.01606   56.93   66.78    67.3   94.81   45.22
J18                    0.06478 0.15308 0.02952   46.05   -67.3   35.39   76.04  152.26
J19                    0.08198 0.04675 0.27256   25.79   36.39  -78.15   86.21  294.97
J20                    0.05963 0.03642 0.00705   22.45   28.98   21.87   36.31   37.04
J21                    0.01231 0.02336 0.00893   17.16  -27.84    9.12   29.29  161.87
J22                    0.02607 0.01127 0.10634   10.01   35.67  -64.91   74.07  298.79
K01                    0.04656 0.03692 0.03808   22.63   12.81  -11.34   17.11  318.49
K02                    0.05235 0.03533 0.04882   22.06   22.38  -19.04   29.39  319.61
K03                    0.06497 0.03684 0.06903    22.6   33.99  -28.48   44.35  320.04
K04                    0.07827 0.04037 0.09855   23.79   41.67  -38.39   56.66  317.34
K05                    0.14643 0.11939 0.11296   41.12   16.49   -13.5   21.32   320.7
K06                    0.17379 0.12046  0.1571   41.29    31.2  -26.22   40.76  319.95
K07                    0.20913 0.12511 0.20589   42.02   45.77  -36.76    58.7  321.23
K08                    0.23675 0.12298 0.26489   41.69   59.68  -49.32   77.43  320.43
K09                      0.412 0.37388 0.29072   67.57   10.66   -9.38    14.2  318.66
K10                    0.44703 0.37503 0.33464   67.65   20.52   -16.6    26.4  321.02
K11                    0.48382 0.37667 0.38582   67.77   30.17  -24.21   38.68  321.26
K12                    0.52486 0.37947 0.44834   67.98   40.05  -32.51   51.58  320.93
K13                    0.12223  0.1604 0.42345   47.03  -24.32  -65.29   69.67  249.57
K14                    0.47678 0.24036 0.24102   56.12   78.49  -19.82   80.95  345.83
K15                    0.72318 0.74166 0.02688      89   -5.22  111.64  111.77   92.68
K16                    0.00985 0.00934 0.01191    8.43    1.51  -10.77   10.88  277.98
K17                    0.43012   0.234 0.01204   55.48   68.11   70.15   97.77   45.84
K18                    0.05064 0.12389  0.0219   41.83  -64.87   34.89   73.65  151.73
K19                    0.06571  0.0335 0.24313    21.4   39.94  -80.11   89.51   296.5
K20                    0.03532 0.02373 0.00748   17.34   19.84   12.17   23.28   31.51
K21                    0.00902 0.01408 0.00788   12.01  -16.96    2.18    17.1  172.66
K22                    0.01735 0.00851 0.06421    7.69   26.94  -51.93    58.5  297.42
L01                    0.04992 0.04014 0.03155   23.72   12.32   -4.72   13.19  339.03
L02                    0.05509 0.03866 0.03191   23.22   20.57   -5.85   21.39  344.12
L03                    0.06716 0.04091 0.03627   23.97   30.31   -7.77   31.29  345.62
L04                    0.08249 0.04656 0.04352   25.73   37.09   -9.53   38.29  345.58
L05                     0.2416 0.19063 0.14515   50.76   22.66   -6.64   23.61  343.67
L06                    0.29944 0.19692 0.16025   51.49   42.55   -9.47   43.59  347.45
L07                    0.36296 0.20378  0.1897   52.26   61.29  -15.41    63.2  345.88
L08                    0.44788 0.22304  0.2183   54.35   78.11   -18.2    80.2  346.89
L09                    0.53256  0.4661 0.32719   73.94   16.32   -4.56   16.95  344.39
L10                    0.59989 0.48122 0.34659    74.9   28.53      -6   29.15  348.13
L11                    0.65303  0.4731  0.3672   74.39   42.81  -10.05   43.97  346.79
L12                    0.62255 0.41413 0.36323   70.46   52.88  -16.21   55.31  342.96
L13                    0.10396 0.12831 0.39643   42.51  -17.83   -69.3   71.56  255.57
L14                    0.45826 0.22595 0.20162   54.65   79.72  -14.02   80.94  350.02
L15                    0.72021 0.72902 0.01736    88.4   -3.25  120.02  120.07   91.55
L16                    0.00353 0.00326 0.00442    2.95    0.93   -5.61    5.68   279.4
L17                    0.41098 0.21866 0.00791   53.88   69.33   74.33  101.65   46.99
L18                    0.03715 0.09202 0.01346   36.37  -59.43   35.19   69.07  149.37
L19                    0.05777 0.02632 0.23123   18.51   43.94  -82.69   93.64  297.98
L20                    0.01975  0.0146 0.00657   12.35   12.51     5.5   13.66   23.74
L21                    0.00725 0.00935 0.00723    8.43   -8.41   -2.67    8.82   197.6
L22                    0.01185 0.00693 0.03794    6.26   17.67  -39.46   43.24  294.12
Dmin                   0.83251 0.82213 0.51698   92.67    0.46    1.43    1.51   72.06
GS01                   0.79668 0.78929 0.50765    91.2   -0.04    0.03    0.05  141.12
GS02                    0.7006  0.6935 0.44358   86.68    0.09    0.36    0.37   75.55
GS03                    0.6371 0.62737 0.39958    83.3    0.83    0.59    1.02   35.25
GS04                   0.55027 0.54209 0.34737   78.58    0.73    0.23    0.77   17.32
GS05                   0.47463  0.4714 0.30655   74.28   -0.36   -0.55    0.65  236.92
GS06                   0.41607 0.41084 0.26814   70.23    0.38    -0.7     0.8  298.45
GS07                   0.35106 0.34702 0.22797   65.52    0.23   -0.97       1  283.56
GS08                   0.30317 0.30069 0.19585   61.71   -0.15   -0.54    0.56  254.26
GS09                   0.25559 0.25327 0.16965   57.39   -0.05    -1.7     1.7  268.42
GS10                   0.20881 0.20778 0.13948   52.71   -0.46   -1.68    1.74   254.8
GS11                   0.17335 0.17315 0.11296   48.65   -0.78   -0.51    0.93  213.16
GS12                   0.13931 0.13746 0.09318   43.87    0.33   -1.81    1.84   280.4
GS13                   0.11278 0.11166 0.07458   39.86    0.04    -1.2     1.2  271.81
GS14                   0.09608 0.09346  0.0627   36.64    1.37   -1.27    1.87  317.24
GS15                   0.07062 0.06881 0.04783   31.53    1.12   -2.14    2.41  297.76
GS16                   0.05521 0.05394 0.03799   27.83    0.86   -2.31    2.47  290.49
GS17                   0.04048 0.04008 0.02895    23.7    0.02   -2.69    2.69  270.36
GS18                   0.03125 0.03042 0.02187   20.21     0.9   -2.35    2.51  291.09
GS19                   0.02235   0.022 0.01501   16.51    0.27    -1.1    1.14  283.99
GS20                   0.01533 0.01551 0.01153   12.93   -0.88   -2.46    2.61  250.34
GS21                   0.01101 0.01187 0.00834   10.46   -3.18   -1.35    3.46  203.02
GS22                   0.00963 0.01066 0.00512    9.53   -4.01    4.06     5.7  134.68
Dmax                   0.00674 0.00694 0.00555    6.27   -1.02   -2.63    2.82  248.74
END_DATA
