IT8.7/2
ORIGINATOR           ColorRuler
DESCRIPTOR           Kodak Photo Paper, L* a* b* (light D50, viewing angle 2)
MANUFACTURER         ColorRuler - http://www.colorruler.de
CREATED              2024/7/21
PROD_DATE            2024:05
SERIAL               A4 CR2024.5.21 Batch Average Data
MATERIAL             Kodak semi-gloss photo paper
NUMBER_OF_FIELDS     9 
BEGIN_DATA_FORMAT
SAMPLE_ID            XYZ_X    XYZ_Y   XYZ_Z   LAB_L   LAB_A   LAB_B   LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS       288
BEGIN_DATA
A01                    0.05131 0.04755 0.04505   26.02    7.82    3.28    8.48   22.76
A02                    0.05467 0.04421 0.03806   25.02   16.21    5.33   17.06    18.2
A03                    0.06336   0.044 0.03522   24.95   26.21    6.88    27.1   14.71
A04                    0.07168 0.04497 0.03179   25.25   33.44    9.54   34.78   15.92
A05                    0.22786 0.20685 0.19909    52.6    14.9    4.76   15.65   17.73
A06                    0.27094 0.20385 0.17351   52.27    34.8    9.28   36.01   14.93
A07                    0.31102 0.19715 0.15894   51.51   53.54    11.1   54.68   11.71
A08                    0.35196 0.18924 0.13101    50.6   71.99   16.09   73.76    12.6
A09                    0.49479 0.48442  0.4863    75.1    9.53     4.2   10.42   23.76
A10                    0.53226 0.47533 0.46552   74.53   21.91    5.42   22.57   13.88
A11                    0.56907  0.4723 0.42227   74.34   32.04     9.9   33.53   17.18
A12                    0.53417 0.41359 0.37348   70.43   40.09    9.01   41.09   12.67
A13                    0.75633 0.79737 1.02677   91.57   -0.32  -10.67   10.67   268.3
A14                    0.79515  0.7999 1.00806   91.68    6.99   -9.27   11.61  307.01
A15                    0.80098 0.83815 0.94911   93.37    0.85   -2.48    2.62     289
A16                    0.72667 0.75385 0.92985   89.57    2.14   -7.73    8.02  285.48
A17                    0.77669 0.78983 0.91859   91.23    5.27   -4.11    6.68  322.08
A18                    0.73991 0.78968 0.93907   91.22    -2.2   -5.51    5.93  248.28
A19                    0.73651 0.75396 0.99741   89.58    4.17  -12.21    12.9  288.88
A20                    0.01333 0.01633 0.05091   13.43    -6.3  -21.31   22.22  253.53
A21                    0.03861 0.02045 0.04863   15.72   35.14  -16.27   38.72  335.16
A22                    0.02627 0.02912 0.01136   19.69   -2.65   17.83   18.02   98.46
B01                    0.05032 0.04811 0.03942   26.19     5.9    6.58    8.83   48.12
B02                    0.05016 0.04283 0.02665   24.58   12.61   11.91   17.34   43.36
B03                    0.05891 0.04442 0.02066   25.08    20.8   17.48   27.17   40.05
B04                    0.06743 0.04475 0.01676   25.18   29.47   21.26   36.34    35.8
B05                    0.21824 0.20168 0.14827   52.03   12.96   14.39   19.36      48
B06                    0.24748 0.19323 0.09438   51.06   30.21   27.11   40.59    41.9
B07                    0.28041 0.18564 0.05454   50.17   47.63   40.37   62.43   40.28
B08                    0.31129 0.17456 0.02522   48.83   65.21   54.76   85.16   40.02
B09                    0.48311 0.47709  0.4327   74.64    8.33    9.24   12.44   47.94
B10                    0.51588 0.47276 0.35729   74.37   18.35   17.86    25.6   44.22
B11                    0.54491  0.4643  0.2821   73.82    28.2   27.37   39.29   44.14
B12                    0.51129 0.41287 0.20931   70.38   34.33    33.5   47.97    44.3
B13                     0.6494 0.71167 1.00732   87.57   -6.02  -16.32   17.39  249.73
B14                    0.74991  0.7082 0.94589    87.4   16.34  -12.56   20.61  322.45
B15                    0.77067  0.8227  0.7848   92.69   -2.27    8.08    8.39  105.66
B16                    0.57594   0.598 0.74435   81.73    1.86   -7.69    7.91  283.61
B17                    0.70791 0.68979 0.72108   86.49   11.44    2.38   11.69   11.77
B18                    0.60382 0.68936 0.76458   86.47  -11.86   -1.09   11.91  185.25
B19                    0.61559 0.61785 0.93468    82.8    6.74  -19.73   20.85  288.87
B20                    0.02194  0.0292 0.09054   19.72  -11.61  -25.71   28.21  245.69
B21                    0.06563  0.0336 0.07799   21.43   43.79  -18.52   47.54  337.07
B22                    0.05392 0.06136 0.01331   29.75    -5.1   32.82   33.21   98.83
C01                    0.04204 0.04292 0.03337   24.61    1.77    7.43    7.64   76.58
C02                    0.04332 0.04153 0.02145   24.17    5.45   15.24   16.19   70.31
C03                    0.04635 0.04107 0.01419   24.02   10.15   21.94   24.18   65.17
C04                    0.05305 0.04461 0.01468   25.14   13.75   23.34   27.09   59.49
C05                    0.17947 0.18385 0.12394   49.96    2.54    16.8   16.99    81.4
C06                    0.19047  0.1832 0.07153   49.88    8.62   32.89      34   75.31
C07                    0.20281 0.18064 0.03758   49.57   16.13   47.94   50.58    71.4
C08                    0.21816 0.18033 0.02103   49.54   23.65   59.33   63.87   68.26
C09                    0.49084 0.49102 0.33164   75.51    6.69   23.22   24.16   73.93
C10                    0.50229 0.47416 0.18504   74.46   14.35   45.18    47.4   72.38
C11                    0.51978 0.46115  0.0772   73.62   22.59   71.74   75.21   72.52
C12                    0.49939 0.42038 0.02727    70.9   28.91    91.3   95.77   72.43
C13                    0.55093 0.62901  0.9844   83.39  -11.51  -22.03   24.86   242.4
C14                    0.70612 0.62499 0.88384   83.18   25.35  -15.57   29.75  328.44
C15                    0.74191  0.8058 0.63784   91.94   -4.91   18.77    19.4  104.65
C16                    0.44538 0.46121 0.57858   73.62    2.05   -7.47    7.75  285.34
C17                    0.64293 0.59646 0.55408   81.65   18.03    8.68   20.01   25.71
C18                    0.47923 0.59223 0.60914   81.41  -21.93    3.16   22.15   171.8
C19                    0.49674 0.48593  0.8633    75.2    9.65  -27.87    29.5  289.11
C20                    0.03553 0.04931 0.15644   26.54  -16.17  -31.41   35.33  242.76
C21                    0.10552 0.05341  0.1167   27.69   52.01  -19.68   55.61  339.27
C22                    0.10564 0.12202 0.01639   41.54    -7.6   49.82   50.39   98.67
D01                     0.0431 0.04784  0.0363   26.11   -3.21    8.23    8.84   111.3
D02                    0.04336 0.04734 0.02266   25.96   -2.23   17.34   17.48   97.31
D03                    0.04237 0.04679 0.01573    25.8   -2.88   23.35   23.53   97.03
D04                    0.04721 0.05202 0.01621    27.3   -2.84   25.46   25.62   96.37
D05                    0.21376  0.2374   0.155   55.83   -5.53   19.41   20.18  105.91
D06                     0.2079 0.23144 0.08788   55.22   -5.72   36.36   36.81   98.94
D07                    0.20641  0.2306 0.04481   55.13   -6.07    53.6   53.94   96.47
D08                    0.20873 0.23359 0.02481   55.44   -6.27   66.47   66.76   95.39
D09                    0.61754 0.67305 0.42987   85.66   -5.12   28.55   29.01  100.17
D10                    0.60668 0.66901 0.21948   85.45    -6.8   57.65   58.05   96.72
D11                    0.58917 0.65976 0.08853   84.98   -8.96   87.47   87.92   95.85
D12                    0.57497 0.62493 0.03378   83.17   -4.61  108.14  108.24   92.44
D13                    0.45747 0.54581 0.95247    78.8  -16.78  -27.83   32.49  238.92
D14                    0.65426 0.53875 0.81546   78.39   34.63  -18.89   39.44  331.39
D15                    0.71288 0.78642 0.49566   91.07   -7.23   30.76   31.59  103.23
D16                     0.3269 0.33744 0.42866   64.76    2.22   -7.34    7.67   286.8
D17                    0.57616 0.50341 0.39995   76.28   25.41   15.87   29.96   31.98
D18                     0.3668  0.4995 0.45718   76.04  -32.69    8.92   33.89  164.73
D19                    0.39467 0.37271 0.78956   67.48    13.2  -35.75   38.11  290.26
D20                    0.05296 0.07398 0.24015    32.7  -18.93  -36.88   41.45  242.83
D21                    0.15374 0.07706 0.15771   33.36   59.66  -19.93    62.9  341.53
D22                    0.17604 0.20199 0.02045   52.06   -8.36   64.18   64.73   97.42
E01                    0.03692 0.04297 0.03346   24.63    -5.8    7.41     9.4  128.05
E02                    0.03399 0.04282   0.023   24.58  -10.19   14.68   17.87  124.76
E03                    0.03317 0.04422 0.01722   25.02   -13.4   20.52   24.51  123.15
E04                    0.03321 0.04673 0.01722   25.78  -16.64   21.84   27.46  127.31
E05                    0.14463 0.17302 0.10989   48.64  -11.68   18.33   21.73   122.5
E06                    0.13205 0.17234 0.06957   48.55  -19.29   31.34    36.8  121.61
E07                     0.1177 0.16906 0.04155   48.14  -27.25   43.25   51.13  122.22
E08                     0.1214 0.18963 0.02666   50.64  -35.45   56.83   66.98  121.96
E09                    0.40355 0.47063 0.33721   74.23  -13.12   20.26   24.14  122.94
E10                    0.36111 0.46934 0.21308   74.15  -26.43   39.31   47.37  123.91
E11                     0.3294 0.46702 0.12831      74  -36.72   57.12    67.9  122.74
E12                    0.28359 0.41377 0.06177   70.44  -38.47   72.18    81.8  118.06
E13                    0.37413 0.46801 0.91815   74.06  -21.76  -33.67   40.09  237.12
E14                    0.60166 0.45485 0.73664   73.21   44.79  -21.76   49.79  334.08
E15                     0.6846 0.76438 0.36409   90.06   -8.97   44.05   44.95  101.51
E16                      0.229 0.23624 0.30633   55.71    2.03   -7.41    7.69  285.33
E17                    0.51191 0.41392 0.26636   70.45   34.18   23.97   41.74   35.04
E18                    0.26555 0.40747 0.32418      70  -43.82   14.72   46.23  161.42
E19                    0.31109 0.28068 0.71384   59.95   17.21   -42.8   46.12   291.9
E20                    0.07845 0.10891 0.36458    39.4  -21.08  -43.37   48.22  244.08
E21                    0.21561 0.10731 0.20432   39.12   67.34  -19.46   70.09  343.88
E22                    0.27795 0.31244 0.02429   62.71    -7.4   79.41   79.76   95.33
F01                    0.02875 0.03838 0.03294   23.13  -12.87    5.15   13.86  158.21
F02                    0.02349 0.03928 0.02702   23.43  -24.32    9.65   26.16  158.36
F03                    0.01886 0.03981 0.02208   23.61  -35.36   13.75   37.94  158.74
F04                    0.01525 0.04043 0.01865   23.81  -45.49    17.1    48.6   159.4
F05                     0.1159 0.16314  0.1236   47.38  -25.26   12.44   28.16  153.78
F06                    0.09058 0.16693 0.10085   47.87  -46.91   19.63   50.86  157.29
F07                    0.07122 0.17501 0.08257   48.89  -68.89   27.22   74.07  158.44
F08                    0.05651 0.17301 0.06575   48.64  -83.46   32.98   89.74  158.44
F09                    0.36725 0.44044 0.41381   72.26  -16.25     7.3   17.81   155.8
F10                    0.33221 0.44701 0.38454   72.69   -30.1   11.55   32.24     159
F11                    0.29293 0.43977 0.34324   72.21  -42.49   15.98   45.39  159.39
F12                    0.24139 0.39274 0.26705   68.95  -49.52   21.27    53.9  156.75
F13                      0.322 0.41901 0.90674    70.8  -25.59   -38.5   46.23  236.39
F14                      0.576 0.40525 0.68412   69.84   53.11   -23.3      58  336.32
F15                    0.67567 0.76094 0.27644    89.9  -10.24   55.95   56.88  100.37
F16                     0.1655 0.17162 0.22699   48.46    1.34   -7.44    7.56  280.21
F17                    0.48052 0.36393 0.18013   66.82   41.34      33   52.89    38.6
F18                    0.20362  0.3539 0.24019   66.05  -54.49   20.62   58.26  159.27
F19                    0.26157 0.22428 0.66904   54.48   21.44  -48.52   53.04  293.84
F20                    0.10825 0.14901 0.51469    45.5  -22.72  -49.77    54.7  245.47
F21                    0.29373 0.14513 0.25528   44.96   75.29  -18.22   77.46   346.4
F22                    0.42359 0.46645 0.02974   73.96   -5.85   94.88   95.06   93.53
G01                    0.03301 0.04371 0.04849   24.86  -12.99   -0.44      13  181.95
G02                    0.02665 0.04386 0.05007   24.91  -24.43   -1.12   24.45  182.64
G03                    0.02199 0.04444 0.05242   25.09  -34.63   -1.92   34.68  183.17
G04                    0.01976 0.04638 0.05758   25.68  -42.16   -3.21   42.28  184.36
G05                    0.12253 0.16396 0.16835   47.49  -21.08    2.12   21.18  174.25
G06                    0.10473 0.17225 0.18963   48.54   -38.5   -0.41    38.5  180.61
G07                    0.08518  0.1772 0.20985   49.15  -57.08   -3.19   57.17   183.2
G08                    0.07929 0.19156 0.24588   50.87  -69.76    -6.5   70.06  185.32
G09                    0.40456 0.46869 0.51471   74.11  -12.28   -0.44   12.28  182.07
G10                    0.37442 0.47485 0.53044    74.5  -23.55   -1.34   23.59  183.25
G11                    0.33906 0.47086 0.53986   74.24  -34.38    -2.7   34.48  184.49
G12                    0.28916 0.42516  0.4955   71.22  -39.69   -3.45   39.84  184.97
G13                     0.2744 0.36815 0.87669   67.14   -27.9  -42.72   51.02  236.86
G14                     0.5384 0.35135  0.6212   65.85   60.89  -24.75   65.73  337.88
G15                    0.65569  0.7404 0.20244   88.94  -10.54   66.78   67.61   98.97
G16                    0.11286 0.11772 0.16102   40.85    0.71   -7.75    7.78   275.2
G17                    0.44037 0.31027 0.11366   62.53   48.41   41.23   63.58   40.42
G18                    0.14751 0.29482 0.16702    61.2  -64.08   26.05   69.17  157.88
G19                    0.21048 0.16688 0.60508   47.86   27.22  -54.32   60.76  296.62
G20                    0.21042 0.11913 0.01313   41.08   56.45   52.55   77.12   42.95
G21                      0.025 0.08297 0.02554   34.59  -69.38   29.98   75.58  156.63
G22                    0.07128 0.03278 0.32881   21.12   50.83  -70.17   86.65  305.92
H01                    0.02772 0.03321 0.04605   21.29   -6.82    -5.4     8.7  218.38
H02                    0.02633 0.03552 0.06138   22.13  -13.06  -10.94   17.04  219.96
H03                    0.02545 0.03747 0.08082   22.82  -17.73  -17.13   24.65  224.01
H04                    0.02393 0.03719 0.09572   22.72  -20.36  -22.17    30.1  227.43
H05                    0.10393 0.12845  0.1723   42.53  -13.19   -7.27   15.06  208.86
H06                    0.10413 0.13818 0.24598   43.97  -19.25  -18.41   26.64  223.73
H07                    0.10216  0.1482 0.32632   45.39  -26.87     -28   38.81  226.18
H08                    0.09909 0.15446 0.42627   46.24  -32.95     -39   51.05  229.81
H09                    0.38418 0.43514 0.54924    71.9    -9.2   -7.65   11.97  219.74
H10                    0.37318 0.44503 0.65848   72.56  -15.61  -16.44   22.67  226.47
H11                    0.35688 0.45146 0.80149   72.99  -22.85  -27.16   35.49  229.92
H12                    0.33149 0.43037 0.88276   71.58  -25.55  -35.49   43.73  234.25
H13                    0.23662 0.32519 0.84582   63.77   -29.3  -46.32   54.81  237.69
H14                    0.50555 0.30685 0.55955   62.24   67.87   -25.3   72.43  339.56
H15                    0.64438 0.72674 0.14746   88.29  -10.29   77.11   77.79    97.6
H16                    0.07234 0.07544 0.10748   33.01    0.62   -7.93    7.95  274.48
H17                    0.41027 0.27086 0.07034   59.05   54.37   49.15   73.29   42.12
H18                    0.10685  0.2459 0.11761   56.67  -71.94   30.05   77.96  157.33
H19                    0.16859 0.12388 0.54195   41.83   31.68   -58.8   66.79  298.31
H20                    0.13287 0.07765 0.01152   33.49   46.18   41.42   62.04   41.89
H21                    0.01937 0.05971 0.02204   29.34  -58.86   23.66   63.44   158.1
H22                    0.05885 0.02441 0.27878   17.65   52.76  -68.98   86.84  307.41
I01                    0.04393 0.04601 0.07617   25.57    0.27  -10.74   10.74  271.42
I02                    0.03637 0.04099 0.07698      24    -3.9  -13.74   14.29  254.14
I03                    0.04848 0.04655 0.17147   25.73    5.57  -36.06   36.49  278.78
I04                    0.05573 0.05035 0.24781   26.84    9.62  -48.26    49.2  281.27
I05                    0.14376 0.15337 0.23725   46.09   -1.24  -13.29   13.35  264.69
I06                    0.16224 0.16519 0.36021   47.65    3.02  -28.59   28.74  276.02
I07                    0.17401 0.17325 0.48396   48.67    5.17  -41.14   41.46  277.17
I08                    0.18789 0.17394 0.64828   48.75   12.16  -56.61    57.9  282.12
I09                    0.41508  0.4393 0.54071   72.18   -0.75   -6.34    6.39  263.28
I10                    0.42032 0.43849 0.63067   72.13    1.07  -14.77   14.81  274.16
I11                    0.43388 0.44602  0.7309   72.63    2.97  -22.31    22.5  277.57
I12                    0.43582 0.43906 0.84796   72.17    5.54     -32   32.47  279.82
I13                    0.20852 0.29019 0.81714    60.8  -29.47  -49.34   57.47  239.15
I14                    0.47892 0.27387 0.50637   59.33   73.17  -25.07   77.35  341.09
I15                    0.63866 0.71771 0.10635   87.86   -9.73   86.96    87.5   96.38
I16                    0.04364  0.0447 0.06701   25.17    1.59   -7.98    8.14  281.26
I17                    0.39013 0.24371 0.04527   56.46   59.27   55.64    81.3   43.19
I18                    0.07897  0.2086 0.08405    52.8  -78.36   33.46    85.2  156.88
I19                    0.13805 0.09242 0.49601   36.45   36.77  -63.47   73.35  300.09
I20                      0.085 0.05163 0.01198    27.2   37.41   29.99   47.95   38.72
I21                    0.01518 0.04228 0.01955   24.41  -48.26    17.3   51.27  160.28
I22                    0.04819 0.01831 0.22979   14.57   53.28  -66.37   85.11  308.76
J01                    0.03009 0.02523 0.05939   18.02   11.52  -17.19   20.69  303.83
J02                    0.03623 0.02507 0.10503   17.95   21.93  -33.19   39.78  303.46
J03                    0.04649 0.02674 0.17454   18.69   33.33  -48.83   59.12  304.31
J04                    0.05867 0.02814 0.26828   19.28   45.53  -64.55   78.99  305.19
J05                    0.12938 0.12814 0.19942   42.48    5.13  -12.75   13.74  291.92
J06                    0.15079  0.1338 0.29771   43.33   14.94  -27.52   31.31   298.5
J07                    0.17045 0.13485 0.41262   43.48   25.56  -42.17   49.31  301.22
J08                    0.19349 0.13649 0.54054   43.73   36.69  -55.39   66.44  303.52
J09                    0.40414 0.41516 0.51899   70.54    2.99   -7.03    7.64  293.01
J10                    0.42609 0.42263 0.60601   71.05    7.45  -14.43   16.23  297.31
J11                    0.45132 0.42945 0.69283   71.52   12.85  -21.13   24.73   301.3
J12                    0.46453 0.42116 0.79646   70.95   19.06  -30.29   35.79  302.18
J13                    0.17883 0.24875 0.76185   56.95  -27.95  -51.77   58.83  241.64
J14                    0.43177 0.23204 0.43461   55.28   77.11  -24.36   80.87  342.47
J15                    0.61656 0.68499 0.07305   86.26   -7.93   95.03   95.36   94.77
J16                    0.02391 0.02334 0.03819   17.15     3.6   -8.31    9.05  293.41
J17                    0.35313 0.20878 0.02873   52.82   62.83    59.1   86.26   43.25
J18                    0.05599 0.16574 0.05914   47.72  -80.09   34.12   87.06  156.93
J19                    0.10897 0.06601 0.43334   30.88   40.82  -66.28   77.85  301.63
J20                    0.05308 0.03394  0.0121   21.56   29.23   20.12   35.48   34.54
J21                    0.01127 0.02685  0.0164   18.73   -35.7   10.49   37.21  163.62
J22                    0.03654 0.01658 0.16744   13.58   41.26  -56.15   69.68  306.31
K01                    0.05038 0.04481 0.06624    25.2   10.23   -7.62   12.76  323.29
K02                    0.05656 0.04177 0.08276   24.25   21.71  -15.32   26.57  324.79
K03                    0.06877 0.04071 0.11254   23.91   36.34  -25.06   44.14  325.41
K04                    0.08222 0.04285  0.1559   24.59   46.17  -34.64   57.72  323.11
K05                    0.14692 0.13328 0.19206   43.25   12.94     -10   16.36   322.3
K06                    0.17394 0.13238 0.25962   43.12   29.04  -22.09   36.49  322.75
K07                    0.20646 0.13275 0.33119   43.18    45.5  -32.48    55.9  324.48
K08                    0.23208 0.12493 0.41279   41.99   62.56  -44.77   76.93  324.41
K09                     0.3929 0.38668 0.48474   68.51     8.2   -7.01   10.79  319.48
K10                    0.42576   0.387 0.55196   68.53   18.21  -13.72    22.8  322.99
K11                    0.46016 0.38708 0.62914   68.54   28.21  -20.82   35.07  323.57
K12                    0.49823 0.38738  0.7213   68.56   38.66  -28.55   48.06  323.56
K13                    0.15797  0.2172 0.71832   53.73  -25.65  -53.89   59.68  244.55
K14                    0.40392 0.20567 0.37104   52.47   80.78  -21.64   83.63     345
K15                    0.61668 0.67636 0.05258   85.82   -6.04  102.73  102.91   93.37
K16                    0.01159 0.01057 0.01932    9.45    5.38   -8.28    9.87     303
K17                    0.33645 0.19144 0.02124   50.85   65.53   61.43   89.82   43.15
K18                    0.04225 0.13623 0.04443   43.69  -80.16   34.05   87.09  156.98
K19                    0.09025 0.04964 0.38518   26.63   44.35  -67.95   81.14  303.13
K20                    0.03338 0.02346 0.01292   17.21   20.61   11.64   23.67   29.46
K21                    0.00879 0.01639 0.01405   13.47  -22.06     3.9    22.4  169.97
K22                    0.02341 0.01157 0.10029   10.24    32.4  -45.09   55.52   305.7
L01                    0.05257  0.0477  0.0554   26.07    9.17   -1.58     9.3  350.22
L02                    0.05678 0.04426 0.05537   25.03    18.6   -3.35    18.9  349.78
L03                    0.06648  0.0434 0.06117   24.77    30.3   -6.31   30.95  348.23
L04                    0.07916 0.04649 0.07178   25.71   38.57   -8.88   39.58  347.03
L05                    0.23197 0.20325 0.24508    52.2   18.49   -4.07   18.93  347.59
L06                    0.27636 0.20053 0.26475    51.9   38.59   -7.77   39.36  348.62
L07                    0.32264 0.19341 0.30411   51.08   59.63  -15.07   61.51  345.82
L08                    0.37867 0.18878 0.33356   50.54   81.08  -20.09   83.54  346.08
L09                     0.4972  0.4734 0.54405   74.41   13.19   -2.83   13.49  347.89
L10                    0.55094 0.48265 0.57179   74.99   24.69   -4.47   25.09  349.73
L11                    0.59008 0.46694 0.59892   73.99   38.64   -8.71   39.61   347.3
L12                    0.55978  0.4052 0.58632   69.84   49.12  -14.72   51.28  343.32
L13                     0.1391 0.18663 0.67604   50.29  -22.24  -56.33   60.56  248.45
L14                    0.38173 0.18624  0.3054   50.24   83.37   -16.7   85.02  348.67
L15                    0.61298 0.65583 0.03398   84.78   -2.42  110.79  110.82   91.25
L16                    0.00425 0.00375 0.00732    3.38    2.85   -4.63    5.43  301.57
L17                    0.31945 0.17459 0.01372   48.83   68.18   65.25   94.37   43.74
L18                    0.02968 0.10238 0.02833   38.27  -76.45    34.3   83.79  155.83
L19                    0.08143 0.04054 0.36383   23.85   48.66  -70.08   85.32  304.77
L20                    0.02003 0.01526 0.01136   12.77   14.08    5.91   15.27   22.78
L21                    0.00735 0.01082 0.01257    9.66  -11.54   -0.96   11.58  184.76
L22                    0.01536 0.00891 0.05959    8.05   22.78  -34.47   41.32  303.45
Dmin                   0.77367 0.81698 0.85998   92.44   -0.57    2.09    2.17  105.25
GS01                    0.7429 0.78716 0.84487   91.11   -1.09    0.88     1.4  140.97
GS02                   0.65464 0.69532 0.74013   86.77    -1.4    1.33    1.93  136.41
GS03                   0.59609 0.63156 0.66787   83.52      -1    1.66    1.94  121.03
GS04                    0.5174 0.54995 0.58233   79.04   -1.39    1.52    2.06  132.54
GS05                   0.44958 0.48244 0.51529   74.98   -2.57       1    2.76  158.72
GS06                   0.39593 0.42377 0.45197   71.13   -2.14    1.03    2.38  154.26
GS07                   0.33663 0.36188 0.38575   66.66   -2.55    1.01    2.74  158.46
GS08                   0.29257 0.31652 0.33296   63.05   -3.15    1.56    3.52  153.73
GS09                   0.24921 0.27021 0.28933   58.99   -3.23    0.72    3.31  167.43
GS10                   0.20592 0.22523 0.23932   54.58   -3.92    0.99    4.04  165.85
GS11                   0.17215 0.19003 0.19543   50.69   -4.57    2.17    5.05  154.62
GS12                   0.14007 0.15349 0.16174   46.11   -3.61    1.16    3.79  162.13
GS13                   0.11459  0.1267 0.13054   42.26   -4.12    1.83    4.51  156.01
GS14                   0.09802 0.10701 0.10993   39.07    -2.9    1.82    3.43   147.9
GS15                   0.07377   0.081 0.08455   34.19   -3.05    1.21    3.28  158.38
GS16                   0.05832 0.06424  0.0674   30.46   -3.04    0.98    3.19  162.06
GS17                   0.04364 0.04869 0.05152   26.36   -3.53    0.69     3.6  168.96
GS18                   0.03386 0.03692 0.03868   22.63   -1.97    0.85    2.15  156.68
GS19                   0.02452 0.02669 0.02668   18.67    -1.7    1.68    2.39  135.29
GS20                    0.0171 0.01851 0.02004   14.69   -1.25     0.1    1.26  175.46
GS21                   0.01238 0.01376 0.01437    11.8   -2.16    0.66    2.26  163.02
GS22                   0.01058 0.01171  0.0089   10.34   -1.91     5.1    5.45  110.54
Dmax                   0.00763  0.0078 0.00945    7.05    0.89   -1.36    1.63  303.22
END_DATA
